Guardians vs. Brewers Odds & Betting Predictions - March 6, 2024
Guardians at Brewers
8:10 pmStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
C.Rea | 3.44 | 1-0 | ||
T.McKenzie | 3.07 | 1-2 |
Guardians at Brewers Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Guardians 4-6 | N/A | N/A | N/A | |
Brewers 1-2 | N/A | N/A | N/A |
Wednesday 8:10 p.m.
March 06, 2024Maryvale Baseball ParkPhoenix
Guardians vs. Brewers Notes
Keys to the Game
Matchup Contrasts
Today's Starting Pitchers
Prop Odds Comparison
Line Movement Tracker
Guardians vs. Brewers Public Betting Percentages
Betting Trends
- Brewers are 3-2 in their last 5 games.
- Brewers are 3-2 in their last 5 games against the spread
- Brewers are 43-38 in their road games against the spread
- The totals have gone OVER in 1 of Brewers' last 5 games
- The totals have gone OVER in 40 of Brewers' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Brewers Injury Updates
Guardians Injuries
Brewers Injuries
- Christian YelichOF
Yelich is out with back
Out
- Brandon WoodruffP
Woodruff is out with shoulder
Out
- Robert GasserP
Gasser is out with elbow
Out
Guardians vs. Brewers Box Score
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RT.McKenzie, P | 32 | 2 | 2 | 0 | |
RS.Barlow, P | 27 | 0.2 | 2 | 0 | |
RT.Zuber, P | 7 | 0.1 | 0 | 0 | |
RC.Carrasco, P | 47 | 2.1 | 1 | 2 | |
RT. Benton, P | 4 | 0.1 | 0 | 0 | |
RC.Carrasco, P | 47 | 2.1 | 1 | 2 | |
RC.Smith, P | 2 | 0.1 | 0 | 0 | |
RE.Morgan, P | 23 | 1 | 2 | 0 | |
LT.Herrin, P | 12 | 1 | 3 | 0 | |
LE.Sabrowski, P | 24 | 1 | 3 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1S.Kwan, LF | 0-4 | 0 | 0 | 0 |
1A. Planez, LF | 0-0 | 0 | 0 | 0 |
2A.Gimenez, 2B | 0-2 | 1 | 0 | 0 |
2R. Delgado, 2B | 0-1 | 0 | 0 | 0 |
3T.Freeman, CF | 2-3 | 0 | 0 | 1 |
3D.Schneemann, CF | 0-1 | 0 | 0 | 0 |
4B.Naylor, C | 0-3 | 0 | 0 | 0 |
4D. Nuñez, C | 0-1 | 0 | 0 | 0 |
5B.Rocchio, SS | 1-3 | 1 | 0 | 0 |
5J.Tena, PR | 0-1 | 0 | 0 | 0 |
5J.Tena, SS | 0-1 | 0 | 0 | 0 |
6K.Manzardo, 1B | 1-3 | 0 | 0 | 0 |
6J. Naranjo, 1B | 0-1 | 0 | 0 | 0 |
7D. De Los Santos, DH | 0-4 | 0 | 0 | 0 |
8C. DeLauter, RF | 1-2 | 1 | 0 | 1 |
8L. Cedrola, RF | 0-0 | 0 | 0 | 0 |
9A.Martinez, 3B | 1-3 | 0 | 0 | 1 |
9D. Frias, 3B | 0-0 | 0 | 0 | 0 |
Brewers Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RC.Rea, P | 47 | 3 | 3 | 2 | |
RJ.Payamps, P | 19 | 1 | 1 | 0 | |
RT.Clarke, P | 36 | 3 | 3 | 0 | |
LR.Zastryzny, P | 12 | 1 | 1 | 0 | |
RE.Paredes, P | 11 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1G.Mitchell, CF | 0-2 | 0 | 0 | 0 |
1D. O'Rae, CF | 0-1 | 0 | 0 | 0 |
2W.Contreras, DH | 1-4 | 0 | 0 | 0 |
2L. Sparks, PR | 0-0 | 0 | 0 | 0 |
2L. Sparks, DH | 0-0 | 0 | 0 | 0 |
3C.Yelich, LF | 0-2 | 0 | 0 | 0 |
3L. Lara, PR | 0-2 | 0 | 0 | 0 |
3L. Lara, LF | 0-2 | 0 | 0 | 0 |
4J.Bauers, 1B | 0-3 | 0 | 0 | 0 |
4E. Martinez, PR | 0-0 | 0 | 0 | 0 |
4E. Martinez, 1B | 0-0 | 0 | 0 | 0 |
5S.Frelick, 3B | 1-2 | 0 | 0 | 0 |
5E. Brown, 2B | 0-2 | 0 | 0 | 0 |
6J.Wiemer, RF | 1-3 | 1 | 0 | 0 |
6B.Hicklen, RF | 0-1 | 0 | 0 | 0 |
7B.Turang, SS | 0-2 | 0 | 0 | 0 |
7Y. Hernández, SS | 0-1 | 0 | 0 | 0 |
8O.Dunn, 2B | 1-3 | 1 | 0 | 1 |
8O.Dunn, 3B | 1-3 | 1 | 0 | 1 |
9E.Haase, C | 1-3 | 1 | 1 | 2 |
9M. Wood, C | 0-1 | 0 | 0 | 0 |
Guardians vs. Brewers Odds Comparison
Could not load odds
Guardians at Brewers Team Totals
MatchupOverUnder | ||
---|---|---|
Guardians 4-6 | N/A | N/A |
Brewers 1-2 | N/A | N/A |