Guardians vs. Rockies Odds & Betting Predictions - March 19, 2024
Guardians at Rockies
8:10 pmStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
D.Hudson | 4.20 | 1-2 | ||
J. Barria | 8.38 | 0-1 |
Guardians at Rockies Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Guardians 4-6 | N/A | N/A | N/A | |
Rockies 0-0 | N/A | N/A | N/A |
Tuesday 8:10 p.m.
March 19, 2024Salt River Fields at Talking StickScottsdale
Prop Odds Comparison
Line Movement Tracker
Guardians vs. Rockies Public Betting Percentages
Betting Trends
- Rockies are 1-4 in their last 5 games.
- Rockies are 2-3 in their last 5 games against the spread
- Rockies are 37-44 in their road games against the spread
- The totals have gone OVER in 3 of Rockies' last 5 games
- The totals have gone OVER in 37 of Rockies' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Rockies Injury Updates
Guardians Injuries
- Shane BieberP
Bieber is out for season with elbow
Out for Season
Rockies Injuries
- Antonio SenzatelaP
Senzatela is out for season with elbow
Out for Season
- Brenton DoyleOF
Brenton Doyle has been Scratched Friday
Out
Guardians vs. Rockies Box Score
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RJ. Barria, P | 49 | 2.1 | 4 | 3 | |
RA. Abney, P | 12 | 0.2 | 1 | 0 | |
RJ. Barria, P | 49 | 2.1 | 4 | 3 | |
LA.Banda, P | 37 | 2 | 2 | 1 | |
RA.Oller, P | 35 | 1.2 | 4 | 1 | |
RN.Enright, P | 10 | 0.1 | 0 | 0 | |
RJ. Leftwich, P | 10 | 1 | 1 | 0 | |
RL. Torres, P | 12 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1E.Florial, CF | 0-4 | 0 | 0 | 0 |
1A. Zarate, LF | 0-1 | 0 | 0 | 0 |
2G.Arias, SS | 1-5 | 0 | 0 | 0 |
3W.Brennan, RF | 1-4 | 1 | 0 | 0 |
4D.Fry, 1B | 0-3 | 0 | 0 | 0 |
4D.Fry, C | 0-3 | 0 | 0 | 0 |
4M. Ramirez, PH | 0-1 | 0 | 0 | 0 |
4M. Ramirez, C | 0-1 | 0 | 0 | 0 |
5A.Hedges, C | 0-3 | 0 | 0 | 0 |
5M. Pries, 1B | 1-1 | 2 | 0 | 0 |
6C. DeLauter, LF | 3-4 | 3 | 1 | 3 |
6C. DeLauter, CF | 3-4 | 3 | 1 | 3 |
7D.Schneemann, 3B | 2-4 | 1 | 0 | 0 |
8J.Tena, 2B | 0-2 | 0 | 0 | 0 |
8R. Delgado, 2B | 1-2 | 1 | 0 | 1 |
9D. Nuñez, DH | 2-3 | 0 | 0 | 2 |
Rockies Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RD.Hudson, P | 83 | 4.2 | 6 | 0 | |
LJ.Beeks, P | 8 | 1 | 1 | 0 | |
RG.Hartlieb, P | 9 | 0.1 | 0 | 0 | |
RT.Kinley, P | 31 | 0.1 | 1 | 3 | |
RD. Darnell, P | 11 | 0.2 | 1 | 0 | |
RJ.Bird, P | 26 | 0.2 | 0 | 2 | |
LP. Poulin, P | 3 | 0.1 | 0 | 0 | |
RN.Mears, P | 22 | 1 | 2 | 3 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1C.Blackmon, DH | 3-3 | 2 | 1 | 3 |
1S. Thompson, DH | 1-2 | 0 | 0 | 0 |
2K.Bryant, 1B | 1-3 | 1 | 0 | 0 |
2G. Lavigne, PH | 0-2 | 0 | 0 | 0 |
2G. Lavigne, 1B | 0-2 | 0 | 0 | 0 |
3R.McMahon, 3B | 2-3 | 1 | 0 | 1 |
3A.Amador, PH | 1-2 | 0 | 0 | 0 |
3A.Amador, 2B | 1-2 | 0 | 0 | 0 |
4B.Rodgers, 2B | 1-3 | 1 | 0 | 1 |
4B. Restituyo, PR | 0-1 | 0 | 0 | 0 |
4B. Restituyo, CF | 0-1 | 0 | 0 | 0 |
5E.Diaz, C | 1-4 | 0 | 0 | 0 |
5D.Romo, C | 0-1 | 0 | 0 | 0 |
6B. Zimmer, CF | 0-3 | 1 | 0 | 1 |
6W. Bernabel, 3B | 1-2 | 1 | 0 | 0 |
7S.Hilliard, LF | 0-3 | 1 | 0 | 0 |
7Y.Fernandez, RF | 0-1 | 0 | 0 | 0 |
8S.Bouchard, RF | 0-2 | 0 | 0 | 0 |
8R. Ritter, SS | 0-2 | 0 | 0 | 0 |
9A.Trejo, SS | 0-2 | 0 | 0 | 1 |
9H. Stovall, LF | 1-2 | 0 | 0 | 1 |
Guardians vs. Rockies Odds Comparison
Could not load odds
Guardians at Rockies Team Totals
MatchupOverUnder | ||
---|---|---|
Guardians 4-6 | N/A | N/A |
Rockies 0-0 | N/A | N/A |