Twins vs. Guardians Odds & Betting Predictions - September 4, 2023
Twins at Guardians
10:10 pm • BSGLStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
L.Giolito | 7.04 | 1-4 | ||
P.Lopez | 3.67 | 11-8 |
Twins at Guardians Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Twins 0-0 | -1.5+140 | o8-115 | -115 | |
Guardians 4-6 | +1.5-180 | u8-105 | -105 |
Monday 10:10 p.m.
September 04, 2023Progressive FieldCleveland
Twins vs. Guardians Expert Picks
Charlie DiSturco
447d ago
Last 30d: 43-66-3 (-8.0u)
M.Kepler o0.5 HR+470
0.25u
Sean Zerillo
447d ago
Last 30d: 33-66-1 (-10.2u)
Over 8-110
0.5u
Bet to -118 or 8.5 (+100)
CLE +120
0.5u
Bet to +114
Twins vs. Guardians Previews & Analysis
Prop Odds Comparison
Line Movement Tracker
Twins vs. Guardians Public Betting Percentages
Betting Trends
- Guardians are 2-3 in their last 5 games.
- Guardians are 3-2 in their last 5 games against the spread
- Guardians are 41-40 in their road games against the spread
- The totals have gone OVER in 0 of Guardians' last 5 games
- The totals have gone OVER in 38 of Guardians' 80 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Twins Injury Updates
Guardians Injuries
Twins Injuries
- Jose MirandaIF
Jose Miranda (back) has been scratched Thursday.
Out
- Trevor LarnachOF
Larnach is out with hamstring
Out
- Joe RyanP
Ryan is out with triceps
Out
Twins vs. Guardians Box Score
Twins Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RP.Lopez, P | 89 | 6 | 3 | 1 | |
LB.Headrick, P | 46 | 1 | 1 | 2 | |
RD.Floro, P | 14 | 1 | 1 | 0 | |
RW.Castro, P | 22 | 1 | 0 | 3 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1E.Julien, DH | 0-3 | 3 | 0 | 0 |
1C.Vazquez, 2B | 0-0 | 0 | 0 | 0 |
2J.Polanco, 2B | 3-3 | 3 | 1 | 2 |
2J.Gallo, PH | 2-2 | 1 | 1 | 2 |
2J.Gallo, 1B | 2-2 | 1 | 1 | 2 |
3R.Lewis, 3B | 3-4 | 2 | 1 | 6 |
3A. Stevenson, PH | 1-2 | 1 | 0 | 0 |
3A. Stevenson, CF | 1-2 | 1 | 0 | 0 |
4M.Kepler, RF | 0-4 | 0 | 0 | 0 |
4J. Luplow, PH | 1-2 | 1 | 0 | 0 |
4J. Luplow, LF | 1-2 | 1 | 0 | 0 |
5C.Correa, SS | 2-4 | 1 | 1 | 2 |
5K.Farmer, SS | 1-2 | 1 | 1 | 3 |
6D.Solano, 1B | 1-6 | 1 | 0 | 0 |
6D.Solano, 2B | 1-6 | 1 | 0 | 0 |
6D.Solano, 3B | 1-6 | 1 | 0 | 0 |
7M.Wallner, LF | 3-6 | 2 | 1 | 3 |
7M.Wallner, RF | 3-6 | 2 | 1 | 3 |
8R.Jeffers, C | 1-5 | 2 | 0 | 1 |
9W.Castro, CF | 2-3 | 2 | 0 | 1 |
9W.Castro, 3B | 2-3 | 2 | 0 | 1 |
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RL.Giolito, P | 76 | 3 | 3 | 9 | |
LS.Hentges, P | 15 | 1 | 1 | 0 | |
RE.De Los Santos, P | 20 | 1 | 0 | 4 | |
RD.Fry, P | 64 | 4 | 0 | 7 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1S.Kwan, LF | 1-5 | 1 | 0 | 1 |
2J.Ramirez, 3B | 1-3 | 0 | 0 | 1 |
2T.Freeman, 3B | 1-3 | 1 | 1 | 1 |
3J.Naylor, 1B | 2-3 | 0 | 0 | 0 |
3J.Tena, SS | 0-2 | 0 | 0 | 0 |
4K. Calhoun, DH | 0-4 | 0 | 0 | 0 |
5R.Laureano, CF | 3-5 | 2 | 0 | 0 |
6A.Gimenez, 2B | 2-3 | 1 | 0 | 0 |
7W.Brennan, RF | 3-5 | 1 | 0 | 1 |
8G.Arias, SS | 0-4 | 0 | 0 | 1 |
8G.Arias, 1B | 0-4 | 0 | 0 | 1 |
9B.Naylor, C | 0-1 | 0 | 0 | 1 |
Twins vs. Guardians Odds Comparison
Could not load odds
Twins at Guardians Team Totals
MatchupOverUnder | ||
---|---|---|
Twins 0-0 | N/A | N/A |
Guardians 4-6 | N/A | N/A |