Looking for all the latest on NFL Week 3: the odds, spreads, lines and schedule for every game?
Here's everything you need to know to prepare for the week ahead in the NFL, with NFL Week 3 odds, spreads and lines via FanDuel as of Monday night. You'll also find some of our early picks for Week 3 below.
For the latest NFL odds across the board, head over to our live updating NFL odds page — and make sure to check out our FanDuel promo code before you place your Week 3 bets.
NFL Week 3: Odds, Spreads, Lines, Schedule
Giants vs 49ers Odds
Giants Odds | ||
---|---|---|
Spread | Total | Moneyline |
+10.5 -105 | 44.5 -110o / -110u | +430 |
49ers Odds | ||
---|---|---|
Spread | Total | Moneyline |
-10.5 -115 | 44.5 -110o / -110u | -590 |
Brandon Anderson: Normally, I don't play a lot of high lines, but I think this one is going higher. We got blowout city coming in San Francisco. The last three times the Giants played a really good team? The Cowboys last week, 40-0. The Eagles in the playoffs, they lost by 31. The Eagles last regular season, they lost by 26.
So when the Giants play real teams, it has not gone well for them. They were dead last in DVOA against the run. This is the exact sort of team that the Niners just run it up on. I don't think Saquon Barkley is going to play in this one, and the Giants offensive line is a mess.
San Francisco has won 12 straight regular season games, and eight of the 12 wins are by 13 or more. I think that's about where this line is going to end up, and we're getting it at 10.5 now.
Pick: 49ers -10.5
🔥🔥 The Hot Read for Week 3 🔥🔥
We went 2-0 last week with significant CLV in both wins!
This week’s Hot Read is making a Thursday night stop and going back in on a team you already know I love.
Both lines already on the move!! 📈📈 pic.twitter.com/CRQiBQZKZd
— Brandon Anderson (@wheatonbrando) September 18, 2023
Chargers vs Vikings Odds
Chargers Odds | ||
---|---|---|
Spread | Total | Moneyline |
+1.5 -122 | 54.5 -105o / -115u | -106 |
Vikings Odds | ||
---|---|---|
Spread | Total | Moneyline |
-1.5 +100 | 54.5 -105o / -115u | -110 |
Bills vs Commanders Odds
Bills Odds | ||
---|---|---|
Spread | Total | Moneyline |
-6.5 -110 | 44.5 -110o / -110u | -280 |
Commanders Odds | ||
---|---|---|
Spread | Total | Moneyline |
+6.5 -110 | 44.5 -110o / -110u | +230 |
Dylan Wilkerson: Perhaps because Raiders vs. Bills wasn't in primetime, the "Bills are back" news may be slow to circulate. Hopefully, that means we can get this number before it hits -7.
Even though the Commanders put together an amazing comeback in Week 2, it was with help from some timely penalties committed by the Broncos. The Bills were coming off of an embarrassing primetime loss against an Aaron Rodgers-less Jets team, but they cleaned up their act in Week 2 against the Raiders. Josh Allen didn't commit any turnovers, and neither did the entire Buffalo offense.
The Week 2 version of the Bills is the expectation we've become accustomed to with Allen at the helm. The Bills team from Week 1 was the exception.
Pick: Bills -6.5
Saints vs Packers Odds
Saints Odds | ||
---|---|---|
Spread | Total | Moneyline |
+1.5 -104 | 43.5 -110o / -110u | +112 |
Packers Odds | ||
---|---|---|
Spread | Total | Moneyline |
-1.5 -118 | 43.5 -110o / -110u | -132 |
Falcons vs Lions Odds
Falcons Odds | ||
---|---|---|
Spread | Total | Moneyline |
+3.5 -110 | 45.5 -115o / -105u | +152 |
Lions Odds | ||
---|---|---|
Spread | Total | Moneyline |
-3.5 -110 | 45.5 -115o / -105u | -180 |
Titans vs Browns Odds
Titans Odds | ||
---|---|---|
Spread | Total | Moneyline |
+4 -115 | 41 -110o / -110u | +152 |
Browns Odds | ||
---|---|---|
Spread | Total | Moneyline |
-4 -105 | 41 -110o / -110u | -180 |
Texans vs Jaguars Odds
Texans Odds | ||
---|---|---|
Spread | Total | Moneyline |
+9.5 -115 | 44.5 -110o / -110u | +320 |
Jaguars Odds | ||
---|---|---|
Spread | Total | Moneyline |
-9.5 -105 | 44.5 -110o / -110u | -405 |
Patriots vs Jets Odds
Patriots Odds | ||
---|---|---|
Spread | Total | Moneyline |
-3 -110 | 37.5 -110o / -110u | -154 |
Jets Odds | ||
---|---|---|
Spread | Total | Moneyline |
+3 -110 | 37.5 -110o / -110u | +130 |
Broncos vs Dolphins Odds
Broncos Odds | ||
---|---|---|
Spread | Total | Moneyline |
+6.5 -110 | 48.5 -110o / -110u | +240 |
Dolphins Odds | ||
---|---|---|
Spread | Total | Moneyline |
-6.5 -110 | 48.5 -110o / -110u | -295 |
Colts vs Ravens Odds
Colts Odds | ||
---|---|---|
Spread | Total | Moneyline |
+8.5 -115 | 44.5 -110o / -110u | +300 |
Ravens Odds | ||
---|---|---|
Spread | Total | Moneyline |
-8.5 -105 | 44.5 -110o / -110u | -375 |
Panthers vs Seahawks Odds
Panthers Odds | ||
---|---|---|
Spread | Total | Moneyline |
+4.5 -110 | 42.5 -110o / -110u | +180 |
Seahawks Odds | ||
---|---|---|
Spread | Total | Moneyline |
-4.5 -110 | 42.5 -110o / -110u | -215 |
Cowboys vs Cardinals Odds
Cowboys Odds | ||
---|---|---|
Spread | Total | Moneyline |
-12.5 -110 | 43 -110o / -110u | -720 |
Cardinals Odds | ||
---|---|---|
Spread | Total | Moneyline |
+12.5 -110 | 43 -110o / -110u | +520 |
Bears vs Chiefs Odds
Bears Odds | ||
---|---|---|
Spread | Total | Moneyline |
+13.5 -115 | 47.5 -110o / -110u | +540 |
Chiefs Odds | ||
---|---|---|
Spread | Total | Moneyline |
-13.5 -105 | 47.5 -110o / -110u | -770 |
Steelers vs Raiders Odds
Steelers Odds | ||
---|---|---|
Spread | Total | Moneyline |
-1.5 -102 | 45 -110o / -110u | -110 |
Raiders Odds | ||
---|---|---|
Spread | Total | Moneyline |
+1.5 -120 | 45 -110o / -110u | -106 |
Eagles vs Buccaneers Odds
Eagles Odds | ||
---|---|---|
Spread | Total | Moneyline |
-5.5 -110 | 46 -110o / -110u | -230 |
Buccaneers Odds | ||
---|---|---|
Spread | Total | Moneyline |
+5.5 -110 | 46 -110o / -110u | +190 |
Cody Goggin: Without Shane Steichen on the Philadelphia sideline, the Eagles offense has not looked quite the same. Despite playing in two tight games, Jalen Hurts has decreased from 8.0 yards per attempt and 246.7 yards per game last year to 6.5 and 181.5 through two games this season.
Like Philly, Tampa Bay is 2-0 to start the year, but the Bucs have benefited from multiple turnovers by Minnesota and Chicago. There’s little doubt that the Bucs were the better team on the field in Week 2, but that’s not saying too much against the Bears.
With all of the talent the Eagles have on offense, this is hard to stomach, but I like this primetime game to go under its total — and I would take it down to 43.5.
Pick: Under 45 (Play to 43.5)
Rams vs Bengals Odds
Rams Odds | ||
---|---|---|
Spread | Total | Moneyline |
+2.5 -118 | 43.5 -110o / -110u | +108 |
Bengals Odds | ||
---|---|---|
Spread | Total | Moneyline |
-2.5 -104 | 43.5 -110o / -110u | -126 |
Looking for more on the NFL odds for Week 3? Check out the latest NFL betting trends for every game courtesy of Vegas Insider at NFL Odds Week 3: Lines, Spreads, Betting Trends For Every Game.