NHL Art Ross Trophy Odds
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2024-25 NHL Art Ross Trophy Odds
Compare odds for the 2024-25 NHL Art Ross Trophy across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Connor McDavidC.McDavid | -105 | N/A | +130 | -145 | N/A | +125 | |
Nathan MacKinnonN.MacKinnon | +229 | N/A | +145 | +400 | N/A | +125 | |
Nikita KucherovN.Kucherov | +483 | N/A | +400 | +600 | N/A | +450 | |
Kirill KaprizovK.Kaprizov | +854 | N/A | +400 | +3500 | N/A | +500 | |
Leon DraisaitlL.Draisaitl | +1048 | N/A | +1800 | +1000 | N/A | +1100 | |
David PastrnakD.Pastrnak | +2204 | N/A | +50000 | +1200 | N/A | +15000 | |
Mikko RantanenM.Rantanen | +2553 | N/A | +2000 | +3500 | N/A | +1700 | |
Martin NecasM.Necas | +2847 | N/A | +2200 | N/A | N/A | +5000 | |
Jack HughesJ.Hughes | +4336 | N/A | +30000 | +2500 | N/A | +15000 | |
Auston MatthewsA.Matthews | +4504 | N/A | +20000 | +2500 | N/A | +15000 | |
Artemi PanarinA.Panarin | +5732 | N/A | +20000 | +4000 | N/A | +10000 | |
Mitch MarnerM.Marner | +6000 | N/A | +6000 | +6000 | N/A | +5000 | |
Elias PetterssonE.Pettersson | +9260 | N/A | +30000 | +6000 | N/A | +25000 | |
J.T. MillerJ.Miller | +10000 | N/A | +30000 | +10000 | N/A | +50000 | |
Brayden PointB.Point | +10000 | N/A | +12500 | +10000 | N/A | +10000 | |
Matthew TkachukM.Tkachuk | +10930 | N/A | +20000 | +7500 | N/A | +25000 | |
Cale MakarC.Makar | +12000 | N/A | +15000 | +12000 | N/A | +8000 | |
Jake GuentzelJ.Guentzel | +12000 | N/A | N/A | +12000 | N/A | +25000 | |
William NylanderW.Nylander | +12004 | N/A | +15000 | +10000 | N/A | +10000 | |
Dylan StromeD.Strome | +12004 | N/A | +15000 | N/A | N/A | +15000 | |
Jack EichelJ.Eichel | +12665 | N/A | +7000 | +30000 | N/A | +5000 | |
Tim StutzleT.Stutzle | +13335 | N/A | +50000 | +12000 | N/A | +25000 | |
Sidney CrosbyS.Crosby | +13344 | N/A | +50000 | +10000 | N/A | +15000 | |
Filip ForsbergF.Forsberg | +13344 | N/A | +50000 | +10000 | N/A | +25000 | |
Jason RobertsonJ.Robertson | +15006 | N/A | +50000 | +12000 | N/A | +25000 | |
Sam ReinhartS.Reinhart | +17145 | N/A | +15000 | +20000 | N/A | +10000 | |
Quinn HughesQ.Hughes | +17145 | N/A | +20000 | +15000 | N/A | +10000 | |
Evan BouchardE.Bouchard | +17145 | N/A | +50000 | +15000 | N/A | +50000 | |
Connor BedardC.Bedard | +17145 | N/A | +50000 | +15000 | N/A | +10000 | |
Roman JosiR.Josi | +17145 | N/A | +50000 | +15000 | N/A | +25000 | |
Kyle ConnorK.Connor | +20000 | N/A | +20000 | +20000 | N/A | +15000 | |
Sebastian AhoS.Aho | +20000 | N/A | +50000 | +20000 | N/A | +25000 | |
Ryan Nugent-HopkinsR.Nugent-Hopkins | +20000 | N/A | +50000 | +20000 | N/A | N/A | |
Clayton KellerC.Keller | +20000 | N/A | +50000 | +20000 | N/A | +25000 | |
Brady TkachukB.Tkachuk | +20000 | N/A | +50000 | +20000 | N/A | +25000 | |
Aleksander BarkovA.Barkov | +20000 | N/A | +30000 | +20000 | N/A | N/A | |
Robert ThomasR.Thomas | +24004 | N/A | +50000 | +20000 | N/A | +50000 | |
Wyatt JohnstonW.Johnston | +30000 | N/A | +50000 | +30000 | N/A | +25000 | |
Nick SuzukiN.Suzuki | +30000 | N/A | +50000 | +30000 | N/A | +50000 | |
Mika ZibanejadM.Zibanejad | +30000 | N/A | +50000 | +30000 | N/A | +50000 | |
Kevin FialaK.Fiala | +30000 | N/A | +50000 | +30000 | N/A | +50000 | |
Dylan LarkinD.Larkin | +30000 | N/A | +50000 | +30000 | N/A | +50000 | |
Nico HischierN.Hischier | +37506 | N/A | +30000 | +50000 | N/A | +25000 | |
Macklin CelebriniM.Celebrini | +37506 | N/A | +50000 | N/A | N/A | +75000 | |
Evgeni MalkinE.Malkin | +50000 | N/A | +50000 | N/A | N/A | +25000 | |
Alex OvechkinA.Ovechkin | +50000 | N/A | +50000 | N/A | N/A | +25000 | |
Cole CaufieldC.Caufield | +50000 | N/A | +50000 | N/A | N/A | N/A | |
Mark StoneM.Stone | +50000 | N/A | +50000 | N/A | N/A | +25000 | |
Adam FoxA.Fox | +50000 | N/A | +50000 | N/A | N/A | +25000 | |
Erik KarlssonE.Karlsson | +50000 | N/A | +50000 | N/A | N/A | N/A | |
Andrei SvechnikovA.Svechnikov | +50000 | N/A | +50000 | N/A | N/A | N/A | |
Matt BoldyM.Boldy | +50000 | N/A | +50000 | +50000 | N/A | +50000 | |
Travis KonecnyT.Konecny | +50000 | N/A | +50000 | +50000 | N/A | +50000 | |
Tage ThompsonT.Thompson | +50000 | N/A | +50000 | +50000 | N/A | +50000 | |
Roope HintzR.Hintz | +50000 | N/A | +50000 | +50000 | N/A | +50000 | |
Patrick KaneP.Kane | +50000 | N/A | +50000 | +50000 | N/A | N/A | |
Mathew BarzalM.Barzal | +50000 | N/A | +50000 | +50000 | N/A | +50000 | |
Mark ScheifeleM.Scheifele | +50000 | N/A | +50000 | +50000 | N/A | +25000 | |
Jordan KyrouJ.Kyrou | +50000 | N/A | +50000 | +50000 | N/A | +50000 | |
Jesper BrattJ.Bratt | +50000 | N/A | +30000 | +50000 | N/A | +15000 | |
Matvei MichkovM.Michkov | +66678 | N/A | +50000 | +100000 | N/A | +15000 |
Past Winners of the NHL Art Ross Trophy
Check out the past 10 winners of the Art Ross Trophy, given to the player with the most points scored during the NHL season.
Year | Winner |
---|---|
2024 | Nikita Kucherov |
2023 | Connor McDavid |
2022 | Connor McDavid |
2021 | Connor McDavid |
2020 | Leon Draisaitl |
2019 | Nikita Kucherov |
2018 | Connor McDavid |
2017 | Connor McDavid |
2016 | Patrick Kane |
2015 | Jamie Benn |
NHL Ross Trophy FAQs
Can I bet on NHL award winners?
How do NHL odds work?
What is the Art Ross Trophy award?
Who won the NHL Art Ross Trophy in 2022-23?
When will the Art Ross Trophy winner be announced?
Who is the Art Ross Trophy named after?