NHL Hart Trophy Odds
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2024-25 NHL Hart Trophy Odds
Compare odds for the 2024-25 NHL Hart Trophy across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Kirill KaprizovK.Kaprizov | +300 | N/A | +300 | +320 | +250 | +325 | |
Nathan MacKinnonN.MacKinnon | +400 | N/A | +380 | +400 | +400 | +325 | |
Connor McDavidC.McDavid | +425 | N/A | +425 | +425 | +400 | +400 | |
Nikita KucherovN.Kucherov | +550 | N/A | +550 | +650 | +500 | +550 | |
Artemi PanarinA.Panarin | +1200 | N/A | +1100 | +1200 | +1400 | +1300 | |
Leon DraisaitlL.Draisaitl | +2500 | N/A | +2500 | +2500 | +3100 | +4000 | |
Cale MakarC.Makar | +2500 | N/A | +1800 | +2500 | +2500 | +1700 | |
Connor HellebuyckC.Hellebuyck | +3000 | N/A | +2200 | +3000 | +3500 | +3000 | |
Martin NecasM.Necas | +3500 | N/A | N/A | +3500 | +3500 | N/A | |
Jack EichelJ.Eichel | +4000 | N/A | +4000 | +4000 | +5000 | +4000 | |
Auston MatthewsA.Matthews | +4000 | N/A | +4500 | +3500 | +4200 | +5000 | |
Sam ReinhartS.Reinhart | +5000 | N/A | +3000 | +5000 | +5000 | N/A | |
Igor ShesterkinI.Shesterkin | +5000 | N/A | +4000 | +5000 | +8000 | +5000 | |
Jack HughesJ.Hughes | +6000 | N/A | +7500 | +5000 | +7000 | +6000 | |
Kyle ConnorK.Connor | +6000 | N/A | +7000 | +5000 | +7000 | +6000 | |
David PastrnakD.Pastrnak | +10000 | N/A | +10000 | +7500 | +10000 | +7500 | |
Matthew TkachukM.Tkachuk | +10000 | N/A | +10000 | +10000 | +10000 | +7500 | |
Tim StutzleT.Stutzle | +10000 | N/A | +10000 | +10000 | +10000 | N/A | |
Mikko RantanenM.Rantanen | +10000 | N/A | +17500 | +10000 | +6000 | +7500 | |
Quinn HughesQ.Hughes | +10000 | N/A | +12500 | +10000 | +15000 | +10000 | |
Sidney CrosbyS.Crosby | +10000 | N/A | +10000 | +10000 | +10000 | +7500 | |
Brady TkachukB.Tkachuk | +10000 | N/A | +17500 | +10000 | +10000 | +10000 | |
Aleksander BarkovA.Barkov | +10000 | N/A | +15000 | +10000 | +10000 | +6000 | |
Tage ThompsonT.Thompson | +10000 | N/A | +12500 | +10000 | +10000 | +10000 | |
Brayden PointB.Point | +12500 | N/A | +12500 | +10000 | +15000 | +10000 | |
Nico HischierN.Hischier | +12500 | N/A | +12500 | +10000 | +20000 | +6000 | |
Andrei VasilevskiyA.Vasilevskiy | +12500 | N/A | +12500 | +10000 | +30000 | +7500 | |
Alex OvechkinA.Ovechkin | +15000 | N/A | +30000 | +15000 | N/A | +10000 | |
Mitch MarnerM.Marner | +15000 | N/A | +17500 | +12000 | +15000 | +10000 | |
Evgeni MalkinE.Malkin | +15000 | N/A | +20000 | +15000 | +20000 | N/A | |
Clayton KellerC.Keller | +15000 | N/A | +20000 | +15000 | +30000 | +10000 | |
William NylanderW.Nylander | +15000 | N/A | +15000 | +15000 | +10000 | +10000 | |
Juuse SarosJ.Saros | +15000 | N/A | +20000 | +15000 | +30000 | +10000 | |
Adam FoxA.Fox | +15000 | N/A | +20000 | +15000 | +15000 | +15000 | |
Mark StoneM.Stone | +17500 | N/A | +17500 | +30000 | +7500 | +10000 | |
Connor BedardC.Bedard | +20000 | N/A | +20000 | +30000 | +20000 | +10000 | |
Jason RobertsonJ.Robertson | +20000 | N/A | +20000 | +30000 | +20000 | +10000 | |
Elias PetterssonE.Pettersson | +20000 | N/A | +20000 | +15000 | +30000 | N/A | |
Jake OettingerJ.Oettinger | +20000 | N/A | +20000 | +10000 | +20000 | +7500 | |
Jordan KyrouJ.Kyrou | +20000 | N/A | +30000 | +15000 | +50000 | N/A | |
Sebastian AhoS.Aho | +20000 | N/A | +25000 | +15000 | +20000 | +15000 | |
Roope HintzR.Hintz | +25000 | N/A | +25000 | +30000 | +15000 | +15000 | |
Ilya SorokinI.Sorokin | +25000 | N/A | +25000 | +30000 | +10000 | +10000 | |
J.T. MillerJ.Miller | +30000 | N/A | +40000 | +30000 | +30000 | +10000 | |
Wyatt JohnstonW.Johnston | +30000 | N/A | +25000 | +30000 | +30000 | +10000 | |
Jake GuentzelJ.Guentzel | +30000 | N/A | +30000 | +30000 | +30000 | N/A | |
Mathew BarzalM.Barzal | +30000 | N/A | +50000 | +30000 | +30000 | +15000 | |
Macklin CelebriniM.Celebrini | +30000 | N/A | +30000 | N/A | +50000 | N/A | |
Matvei MichkovM.Michkov | +30000 | N/A | N/A | +30000 | N/A | +25000 | |
Zach HymanZ.Hyman | +30000 | N/A | +50000 | +30000 | +50000 | N/A | |
Victor HedmanV.Hedman | +30000 | N/A | +30000 | +30000 | +30000 | +25000 | |
Trevor ZegrasT.Zegras | +30000 | N/A | +50000 | +30000 | +30000 | N/A | |
Thatcher DemkoT.Demko | +30000 | N/A | +30000 | +30000 | +30000 | N/A | |
Steven StamkosS.Stamkos | +30000 | N/A | +40000 | +30000 | +30000 | +30000 | |
Roman JosiR.Josi | +30000 | N/A | +50000 | +30000 | +15000 | +15000 | |
Robert ThomasR.Thomas | +30000 | N/A | +50000 | +30000 | +50000 | +25000 | |
Nick SuzukiN.Suzuki | +30000 | N/A | +30000 | +30000 | +30000 | +30000 | |
Mika ZibanejadM.Zibanejad | +30000 | N/A | +25000 | +30000 | +30000 | +25000 | |
Matt BoldyM.Boldy | +30000 | N/A | +30000 | +30000 | +30000 | N/A | |
Kevin FialaK.Fiala | +30000 | N/A | +40000 | +30000 | +20000 | +30000 | |
Jonathan HuberdeauJ.Huberdeau | +30000 | N/A | +40000 | +30000 | +30000 | N/A | |
Jesper BrattJ.Bratt | +30000 | N/A | +40000 | +30000 | +30000 | N/A | |
Filip ForsbergF.Forsberg | +30000 | N/A | +50000 | +30000 | +20000 | +20000 | |
Erik KarlssonE.Karlsson | +30000 | N/A | +50000 | +30000 | +50000 | N/A | |
Cole CaufieldC.Caufield | +30000 | N/A | +25000 | +30000 | +30000 | N/A | |
Brad MarchandB.Marchand | +30000 | N/A | +50000 | +30000 | +50000 | +30000 | |
Andrei SvechnikovA.Svechnikov | +30000 | N/A | +50000 | +30000 | +30000 | N/A | |
Alexis LafreniereA.Lafreniere | +30000 | N/A | +40000 | +30000 | +30000 | N/A | |
Alex DeBrincatA.DeBrincat | +30000 | N/A | +30000 | +30000 | +20000 | N/A | |
Adrian KempeA.Kempe | +30000 | N/A | +40000 | +30000 | +30000 | N/A | |
Timo MeierT.Meier | +50000 | N/A | +50000 | +30000 | +50000 | N/A | |
Dylan GuentherD.Guenther | +50000 | N/A | N/A | N/A | N/A | N/A | |
Darnell NurseD.Nurse | +50000 | N/A | N/A | N/A | +50000 | N/A | |
Matty BeniersM.Beniers | +50000 | N/A | +50000 | N/A | +50000 | N/A | |
Will SmithW.Smith | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Travis KonecnyT.Konecny | +50000 | N/A | +50000 | +50000 | +30000 | N/A | |
Tomas HertlT.Hertl | +50000 | N/A | +50000 | +50000 | +30000 | N/A | |
Seth JarvisS.Jarvis | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Ryan O'ReillyR.O'Reilly | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Rasmus DahlinR.Dahlin | +50000 | N/A | +50000 | +50000 | +30000 | N/A | |
Quinton ByfieldQ.Byfield | +50000 | N/A | +50000 | +50000 | +30000 | N/A | |
Patrick KaneP.Kane | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Owen TippettO.Tippett | +50000 | N/A | +30000 | +50000 | +50000 | N/A | |
Nikolaj EhlersN.Ehlers | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Nazem KadriN.Kadri | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Matt DucheneM.Duchene | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Mark ScheifeleM.Scheifele | +50000 | N/A | +30000 | +50000 | +50000 | N/A | |
Lucas RaymondL.Raymond | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Logan StankovenL.Stankoven | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Kirill MarchenkoK.Marchenko | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
JJ PeterkaJ.Peterka | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Elias LindholmE.Lindholm | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Cutter GauthierC.Gauthier | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Claude GirouxC.Giroux | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Chris KreiderC.Kreider | +50000 | N/A | +50000 | +50000 | +30000 | N/A | |
Brock FaberB.Faber | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Brock BoeserB.Boeser | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Anze KopitarA.Kopitar | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Matt RempeM.Rempe | +83378 | N/A | +250000 | N/A | +50000 | N/A |
Past Winners of the NHL Hart Trophy
Check out the past 10 winners of the Hart Trophy along with their odds before the season began.
Data via SportsOddsHistory
Year | Winner | Odds |
---|---|---|
2024 | Nathan MacKinnon | +1000 |
2023 | Connor McDavid | +300 |
2022 | Auston Matthews | +900 |
2021 | Connor McDavid | +600 |
2020 | Leon Draisaitl | +4000 |
2019 | Nikita Kucherov | +1500 |
2018 | Taylor Hall | N/A |
2017 | Connor McDavid | +600 |
2016 | Patrick Kane | N/A |
2015 | Carey Price | +5000 |
NHL Hart Trophy FAQs
Can I bet on NHL award winners?
How do NHL odds work?
What is the Hart Trophy award?
Who won the NHL Hart Trophy in 2023-24?
When will the Hart Trophy winner be announced?
Who is the Hart Trophy named after?