2024-25 NHL Point Totals Odds Tracker

Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2024-25 NHL Point Totals Odds
Compare odds for 2024-25 NHL point totals across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
![]() Chicago BlackhawksChicago Blackhawks | o59.5 -115 u59.5 -115 | N/A N/A | o62.5-125 u62.5-105 | o59.5-115 u59.5-115 | o62.5-122 u62.5-108 | o72.5-134 u72.5+110 | |
![]() Columbus Blue JacketsColumbus Blue Jackets | o85.5 -105 u85.5 -125 | N/A N/A | o87.5-115 u87.5-115 | o85.5-105 u85.5-125 | o85.5-106 u85.5-125 | o65.5-112 u65.5-112 | |
![]() Boston BruinsBoston Bruins | o79.5 -110 u79.5 -120 | N/A N/A | o85.5+100 u85.5-130 | o79.5-110 u79.5-120 | o91.5-132 u91.5+100 | o99.5-112 u99.5-112 | |
![]() Montreal CanadiensMontreal Canadiens | o87.5 -120 u87.5 -110 | N/A N/A | o85.5-105 u85.5-125 | o87.5-120 u87.5-110 | o85.5+100 u85.5-132 | o76.5-130 u76.5+105 | |
![]() Florida PanthersFlorida Panthers | o103.5 -105 u103.5 -120 | N/A N/A | o105.5-110 u105.5-120 | o103.5-105 u103.5-125 | o103.5-122 u103.5-110 | o101.5-106 u101.5-118 | |
![]() Nashville PredatorsNashville Predators | o72.5 -110 u72.5 -120 | N/A N/A | o76.5-105 u76.5-125 | o72.5-110 u72.5-120 | o72.5-112 u72.5-118 | o98.5-112 u98.5-112 | |
![]() Pittsburgh PenguinsPittsburgh Penguins | o79.5 -105 u79.5 -125 | N/A N/A | o76.5-115 u76.5-115 | o79.5-105 u79.5-125 | o79.5+100 u79.5-132 | o90.5-106 u90.5-118 | |
![]() Tampa Bay LightningTampa Bay Lightning | o100.5 -101 u100.5 -130 | N/A N/A | o100.5-115 u100.5-115 | o100.5+100 u100.5-130 | o97.5-104 u97.5-128 | o97.5-106 u97.5-118 | |
![]() Toronto Maple LeafsToronto Maple Leafs | o102.5 -101 u102.5 -120 | N/A N/A | o103.5-110 u103.5-120 | o102.5-110 u102.5-120 | o102.5+108 u102.5-144 | o102.5-112 u102.5-112 | |
![]() New York IslandersNew York Islanders | o86.5 -115 u86.5 -115 | N/A N/A | o84.5+100 u84.5-130 | o86.5-115 u86.5-115 | o85.5-108 u85.5-122 | o91.5-112 u91.5-112 | |
![]() Carolina HurricanesCarolina Hurricanes | o105.5 -110 u105.5 -120 | N/A N/A | o104.5-110 u104.5-120 | o105.5-110 u105.5-120 | o106.5-112 u106.5-118 | o101.5-112 u101.5-112 | |
![]() Anaheim DucksAnaheim Ducks | o78.5 -115 u78.5 -113 | N/A N/A | o77.5-115 u77.5-115 | o78.5-115 u78.5-115 | o74.5-102 u74.5-130 | o70.5-112 u70.5-112 | |
![]() Utah Hockey ClubUtah Hockey Club | o87.5 -105 u87.5 -125 | N/A N/A | o87.5-110 u87.5-120 | o87.5-105 u87.5-125 | o87.5+110 u87.5-146 | o87.5-118 u87.5-106 | |
![]() Los Angeles KingsLos Angeles Kings | o103.5 -110 u103.5 -120 | N/A N/A | o100.5-115 u100.5-115 | o103.5-110 u103.5-120 | o100.5-112 u100.5-118 | o96.5-112 u96.5-112 | |
![]() St. Louis BluesSt. Louis Blues | o91.5 -120 u91.5 -110 | N/A N/A | o87.5-130 u87.5+100 | o91.5-120 u91.5-110 | o81.5-130 u81.5-102 | o85.5-112 u85.5-112 | |
![]() Edmonton OilersEdmonton Oilers | o102.5 -114 u102.5 -114 | N/A N/A | o101.5-120 u101.5-110 | o102.5+100 u102.5-130 | o108.5-130 u108.5-102 | o108.5-112 u108.5-112 | |
![]() Dallas StarsDallas Stars | o109.5 -130 u109.5 +100 | N/A N/A | o109.5-120 u109.5-110 | o109.5-130 u109.5+100 | o105.5-104 u105.5-128 | o104.5-106 u104.5-118 | |
![]() Buffalo SabresBuffalo Sabres | o75.5 +100 u75.5 -130 | N/A N/A | o73.5-115 u73.5-115 | o75.5+100 u75.5-130 | o73.5-110 u73.5-120 | o89.5-112 u89.5-112 | |
![]() Seattle KrakenSeattle Kraken | o75.5 -115 u75.5 -115 | N/A N/A | o74.5-110 u74.5-120 | o75.5-115 u75.5-115 | o78.5-102 u78.5-130 | o86.5-112 u86.5-112 | |
![]() Philadelphia FlyersPhiladelphia Flyers | o75.5 -115 u75.5 -115 | N/A N/A | o77.5-115 u77.5-115 | o75.5-115 u75.5-115 | o84.5-130 u84.5-102 | o85.5-112 u85.5-112 | |
![]() New Jersey DevilsNew Jersey Devils | o93.5 -110 u93.5 -120 | N/A N/A | o95.5-125 u95.5-105 | o93.5-110 u93.5-120 | o99.5-106 u99.5-125 | o102.5-106 u102.5-118 | |
![]() Calgary FlamesCalgary Flames | o90.5 -120 u90.5 -110 | N/A N/A | o89.5+110 u89.5-140 | o90.5-120 u90.5-110 | o89.5-110 u89.5-120 | o79.5+100 u79.5-122 | |
![]() New York RangersNew York Rangers | o86.5 -115 u86.5 -115 | N/A N/A | o87.5-120 u87.5-110 | o86.5-115 u86.5-115 | o86.5-106 u86.5-125 | o102.5-112 u102.5-112 | |
![]() Detroit Red WingsDetroit Red Wings | o83.5 -120 u83.5 -110 | N/A N/A | o84.5+110 u84.5-140 | o83.5-120 u83.5-110 | o83.5-122 u83.5-108 | o88.5-112 u88.5-112 | |
![]() Vegas Golden KnightsVegas Golden Knights | o107.5 +100 u107.5 -130 | N/A N/A | o105.5-140 u105.5+110 | o107.5+100 u107.5-130 | o104.5-118 u104.5-112 | o97.5-112 u97.5-112 | |
![]() Winnipeg JetsWinnipeg Jets | o113.5 -120 u113.5 -110 | N/A N/A | o113.5-140 u113.5+110 | o113.5-120 u113.5-110 | o113.5-118 u113.5-112 | o96.5-112 u96.5-112 | |
![]() Vancouver CanucksVancouver Canucks | o90.5 -110 u90.5 -120 | N/A N/A | o89.5-130 u89.5+100 | o90.5-110 u90.5-120 | o90.5+104 u90.5-138 | o99.5-112 u99.5-112 | |
![]() Colorado AvalancheColorado Avalanche | o104 -112 u104 -112 | N/A N/A | o102.5-110 u102.5-120 | o103.5-125 u103.5-105 | o104.5+106 u104.5-140 | o104.5-112 u104.5-112 | |
![]() San Jose SharksSan Jose Sharks | o56.5 +100 u56.5 -130 | N/A N/A | o55.5-115 u55.5-115 | o56.5+100 u56.5-130 | o59.5-114 u59.5-114 | o63.5-112 u63.5-112 | |
![]() Washington CapitalsWashington Capitals | o116.5 -125 u116.5 -105 | N/A N/A | o115.5-115 u115.5-115 | o116.5-125 u116.5-105 | o110.5-125 u110.5-106 | o87.5-112 u87.5-112 | |
![]() Ottawa SenatorsOttawa Senators | o94.5 -135 u94.5 +105 | N/A N/A | o94.5-125 u94.5-105 | o94.5-135 u94.5+105 | o93.5-120 u93.5-110 | N/A N/A | |
![]() Minnesota WildMinnesota Wild | o97.5 -115 u97.5 -115 | N/A N/A | o97.5-115 u97.5-115 | o97.5-115 u97.5-115 | o97.5+102 u97.5-136 | o95.5-112 u95.5-112 |
Past Leaders in NHL Point Totals
Check out the past 10 leaders in points by season.
Data via SportsOddsHistory
Year | Leader | Points |
---|---|---|
2024 | Nikita Kucherov | 144 |
2023 | Connor McDavid | 153 |
2022 | Connor McDavid | 123 |
2021 | Connor McDavid | 105 |
2020 | Leon Draisaitl | 110 |
2019 | Nikita Kucherov | 128 |
2018 | Connor McDavid | 108 |
2017 | Connor McDavid | 100 |
2016 | Patrick Kane | 106 |
2015 | Jamie Benn | 87 |
NHL Point Totals FAQs
What does Over/Under mean in hockey?
Should I bet Over 6 (or even 6.5) instead of Over 5.5?
Why are some NHL totals half a goal?
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel