2024-25 Stanley Cup Winner Odds Tracker
Team | Odds |
---|---|
Edmonton Oilers | +650 |
Dallas Stars | +1000 |
Florida Panthers | +1000 |
Carolina Hurricanes | +1000 |
New Jersey Devils | +1000 |
Vegas Golden Knights | +1100 |
Toronto Maple Leafs | +1200 |
Colorado Avalanche | +1200 |
Washington Capitals | +1400 |
Winnipeg Jets | +1500 |
Tampa Bay Lightning | +1600 |
Minnesota Wild | +2200 |
Los Angeles Kings | +2200 |
Vancouver Canucks | +2800 |
Boston Bruins | +4000 |
New York Rangers | +4500 |
Ottawa Senators | +6600 |
Utah Hockey Club | +7500 |
Detroit Red Wings | +10000 |
New York Islanders | +12500 |
Nashville Predators | +12500 |
Calgary Flames | +12500 |
Columbus Blue Jackets | +15000 |
St. Louis Blues | +15000 |
Montreal Canadiens | +17500 |
Seattle Kraken | +20000 |
Philadelphia Flyers | +22500 |
Pittsburgh Penguins | +22500 |
Buffalo Sabres | +35000 |
Anaheim Ducks | +50000 |
Chicago Blackhawks | +100000 |
San Jose Sharks | +100000 |
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2025 Stanley Cup Winner Odds
Compare odds for the 2025 Stanley Cup across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Edmonton OilersOilers | +600 | N/A | +650 | +600 | +650 | +600 | |
Florida PanthersPanthers | +800 | N/A | +1000 | +800 | +850 | +1000 | |
Carolina HurricanesHurricanes | +850 | N/A | +1000 | +850 | +800 | +1000 | |
Dallas StarsStars | +900 | N/A | +1000 | +900 | +900 | +1100 | |
New Jersey DevilsDevils | +950 | N/A | +1000 | +900 | +950 | +1000 | |
Toronto Maple LeafsMaple Leafs | +1100 | N/A | +1200 | +1100 | +1300 | +1200 | |
Colorado AvalancheAvalanche | +1200 | N/A | +1200 | +1300 | +1200 | +1100 | |
Vegas Golden KnightsGolden Knights | +1200 | N/A | +1100 | +1200 | +1300 | +1200 | |
Washington CapitalsCapitals | +1400 | N/A | +1400 | +1400 | +2100 | +1700 | |
Winnipeg JetsJets | +1600 | N/A | +1500 | +1600 | +1700 | +1600 | |
Tampa Bay LightningLightning | +1600 | N/A | +1600 | +1600 | +1700 | +1800 | |
Minnesota WildWild | +2100 | N/A | +2200 | +2000 | +2100 | +2000 | |
Los Angeles KingsKings | +2500 | N/A | +2200 | +2500 | +2000 | +2300 | |
Vancouver CanucksCanucks | +3500 | N/A | +2800 | +3500 | +3000 | +3500 | |
Boston BruinsBruins | +3500 | N/A | +4000 | +3500 | +3500 | +3000 | |
New York RangersRangers | +4000 | N/A | +4500 | +4000 | +4000 | +4000 | |
Ottawa SenatorsSenators | +5000 | N/A | +6600 | +5000 | +4000 | +4000 | |
Utah Hockey ClubUtah | +7000 | N/A | +7500 | +7000 | +7500 | +10000 | |
New York IslandersIslanders | +8000 | N/A | +12500 | +8000 | +8500 | +10000 | |
Nashville PredatorsPredators | +8000 | N/A | +12500 | +8000 | +8500 | +10000 | |
St. Louis BluesBlues | +15000 | N/A | +15000 | +15000 | +20000 | +7500 | |
Detroit Red WingsRed Wings | +15000 | N/A | +10000 | +15000 | +20000 | +10000 | |
Calgary FlamesFlames | +15000 | N/A | +12500 | +15000 | +15000 | +5000 | |
Pittsburgh PenguinsPenguins | +15000 | N/A | +22500 | +15000 | +15000 | +10000 | |
Columbus Blue JacketsBlue Jackets | +20000 | N/A | +15000 | +20000 | +25000 | +20000 | |
Montreal CanadiensCanadiens | +20000 | N/A | +17500 | +20000 | +20000 | +10000 | |
Seattle KrakenKraken | +20000 | N/A | +20000 | +15000 | +25000 | +20000 | |
Philadelphia FlyersFlyers | +20000 | N/A | +22500 | +20000 | +15000 | +15000 | |
Buffalo SabresSabres | +30000 | N/A | +35000 | +20000 | +34000 | +25000 | |
Chicago BlackhawksBlackhawks | +50000 | N/A | +100000 | +40000 | +50000 | +75000 | |
Anaheim DucksDucks | +50000 | N/A | +50000 | +50000 | +50000 | +50000 | |
San Jose SharksSharks | +100000 | N/A | +100000 | +100000 | +50000 | +75000 |
Past Stanley Cup Champions
Here's a look at the last 10 Stanley Cup champions and their preseason odds. As you can see, the favorites don't always come out on top.
Data via SportsOddsHistory
Year | Champion | Odds |
---|---|---|
2024 | Florida Panthers | +2000 |
2023 | Vegas Golden Knights | +1800 |
2022 | Colorado Avalanche | +600 |
2021 | Tampa Bay Lightning | +900 |
2020 | Tampa Bay Lightning | +675 |
2019 | St. Louis Blues | +3000 |
2018 | Washington Capitals | +1125 |
2017 | Pittsburgh Penguins | +1100 |
2016 | Pittsburgh Penguins | +1300 |
2015 | Chicago Blackhawks | +700 |
Stanley Cup Odds FAQs
How Do You Bet on the Stanley Cup?
What Stanley Cup Bet Types Are Available?
How Do Stanley Cup Futures Odds Work?
How Do You Read Stanley Cup Odds?