Twins vs. White Sox Odds & Betting Predictions - May 4, 2023
Twins at White Sox
6:10 pm • NBCS-CHIStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
L.Giolito | 7.04 | 1-4 | ||
P.Lopez | 3.67 | 11-8 |
Twins at White Sox Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Twins 0-0 | -1.5+115 | o7.5-110 | -146 | |
White Sox 0-0 | +1.5-140 | u7.5-110 | +122 |
Thursday 6:10 p.m.
May 04, 2023Guaranteed Rate FieldChicago
Twins vs. White Sox Expert Picks
Mjaybrod
559d ago
Last 30d: 113-104-0 (+4.1u)
MIN +125 (Live)
1.25u
Top Shelf Action 🥃
560d ago
Last 30d: 219-227-3 (+3.3u)
Under 4.5 (F5)-125
0.96u
-120
Sean Zerillo
560d ago
Last 30d: 48-68-3 (-7.7u)
CWS +120
0.5u
Bet to +116
Twins vs. White Sox Previews & Analysis
Twins vs. White Sox Notes
Keys to the Game
Matchup Contrasts
Today's Starting Pitchers
Prop Odds Comparison
Line Movement Tracker
Twins vs. White Sox Public Betting Percentages
Betting Trends
- White Sox are 4-1 in their last 5 games.
- White Sox are 4-1 in their last 5 games against the spread
- White Sox are 34-47 in their road games against the spread
- The totals have gone OVER in 1 of White Sox' last 5 games
- The totals have gone OVER in 31 of White Sox' 80 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
White Sox vs. Twins Injury Updates
White Sox Injuries
- Drew ThorpeP
Thorpe is out with arm
Out
Twins Injuries
- Jose MirandaIF
Jose Miranda (back) has been scratched Thursday.
Out
- Trevor LarnachOF
Larnach is out with hamstring
Out
- Joe RyanP
Ryan is out with triceps
Out
Twins vs. White Sox Box Score
Twins Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RP.Lopez, P | 101 | 7 | 8 | 2 | |
RJ.Duran, P | 16 | 1 | 0 | 0 | |
RJ.Lopez, P | 16 | 1 | 0 | 0 | |
RB.Stewart, P | 16 | 1 | 3 | 0 | |
RE.Pagan, P | 20 | 1 | 2 | 0 | |
LJ. Moran, P | 15 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1M.Kepler, RF | 1-4 | 1 | 0 | 0 |
2C.Correa, SS | 1-5 | 1 | 1 | 2 |
3B.Buxton, DH | 1-4 | 1 | 1 | 1 |
4J.Polanco, 2B | 1-6 | 0 | 0 | 2 |
5D.Solano, 1B | 0-3 | 0 | 0 | 0 |
5T.Larnach, PH | 0-3 | 1 | 0 | 0 |
5T.Larnach, LF | 0-3 | 1 | 0 | 0 |
6J.Miranda, 3B | 0-5 | 0 | 0 | 0 |
7J.Gallo, LF | 0-2 | 1 | 0 | 0 |
7J.Gallo, 1B | 0-2 | 1 | 0 | 0 |
8C.Vazquez, C | 0-4 | 0 | 0 | 0 |
8W.Castro, PR | 0-0 | 0 | 0 | 0 |
8R.Jeffers, C | 0-1 | 1 | 0 | 0 |
9M.Taylor, CF | 0-2 | 0 | 0 | 0 |
9N.Gordon, PH | 1-3 | 1 | 0 | 1 |
9N.Gordon, CF | 1-3 | 1 | 0 | 1 |
White Sox Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RL.Giolito, P | 101 | 7 | 7 | 1 | |
RR.Lopez, P | 13 | 1 | 1 | 1 | |
RK.Graveman, P | 14 | 1 | 2 | 0 | |
RJ.Lambert, P | 11 | 1 | 0 | 0 | |
LA.Bummer, P | 16 | 1 | 3 | 0 | |
RA. Colomé, P | 11 | 0.1 | 0 | 1 | |
LS.Peralta, P | 31 | 0.2 | 2 | 2 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1A.Benintendi, LF | 1-4 | 0 | 0 | 0 |
2A.Vaughn, 1B | 0-3 | 0 | 0 | 0 |
2B. Hamilton, PR | 0-2 | 1 | 0 | 0 |
2B. Hamilton, RF | 0-2 | 1 | 0 | 0 |
3E.Jimenez, DH | 3-5 | 1 | 1 | 3 |
4G.Sheets, RF | 0-3 | 0 | 0 | 0 |
4A. Haseley, RF | 0-0 | 0 | 0 | 0 |
4T.Anderson, PH | 0-3 | 0 | 0 | 0 |
4T.Anderson, SS | 0-3 | 0 | 0 | 0 |
5L.Robert, CF | 1-4 | 0 | 0 | 0 |
6H. Alberto, 3B | 1-5 | 0 | 0 | 0 |
6H. Alberto, 1B | 1-5 | 0 | 0 | 0 |
7E. Andrus, SS | 1-4 | 0 | 0 | 0 |
7E. Andrus, 2B | 1-4 | 0 | 0 | 0 |
8L.Sosa, 2B | 0-4 | 0 | 0 | 0 |
8L.Sosa, 3B | 0-4 | 0 | 0 | 0 |
9S.Zavala, C | 0-2 | 1 | 0 | 0 |
9Y.Grandal, PH | 0-2 | 0 | 0 | 0 |
9Y.Grandal, C | 0-2 | 0 | 0 | 0 |
Twins vs. White Sox Odds Comparison
Could not load odds
Twins at White Sox Team Totals
MatchupOverUnder | ||
---|---|---|
Twins 0-0 | N/A | N/A |
White Sox 0-0 | N/A | N/A |