Today's NBA Referee Assignments
NYK @
DETDET -142DET -2.5U 216.5
Official | Home (ATS) | Under |
---|---|---|
Brian Forte | 1-2 (33.3%) | 2-1 (66.7%) |
Eric Dalen | 2-0 (100.0%) | 0-2 (0.0%) |
David Guthrie | 4-0 (100.0%) | 2-2 (50.0%) |
Kevin Cutler | 1-0 (100.0%) | 1-0 (100.0%) |
LAL @
MINMIN -140MIN -2.5U 209
Official | Home (ATS) | Under |
---|---|---|
Mitchell Ervin | 2-1 (66.7%) | 2-1 (66.7%) |
Sean Corbin | 2-0 (100.0%) | 2-0 (100.0%) |
Josh Tiven | 2-2 (50.0%) | 3-1 (75.0%) |
Jacyn Goble | 1-1 (50.0%) | 1-1 (50.0%) |
BOS @
ORLBOS -345ORL +7.5U 199.5
Official | Home (ATS) | Under |
---|---|---|
No Officials Data Yet | N/A | N/A |
IND @
MILMIL -175MIL -3.5U 226.5
Official | Home (ATS) | Under |
---|---|---|
No Officials Data Yet | N/A | N/A |