NHL Teams against the spread
Standings for all 32 teams
NHL Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
Ducks | 21-23 | 11-12 | 10-11 | 33-17 | 16-9 | 17-8 | 18-30-2 | 8-16-1 | 10-14-1 |
Capitals | 34-11 | 16-4 | 18-7 | 32-18 | 15-9 | 17-9 | 18-27-5 | 9-13-2 | 9-14-3 |
Golden Knights | 31-15 | 19-6 | 12-9 | 32-19 | 17-10 | 15-9 | 24-25-2 | 13-14 | 11-11-2 |
Red Wings | 24-21 | 15-11 | 9-10 | 31-19 | 19-9 | 12-10 | 23-25-2 | 14-12-2 | 9-13 |
Sharks | 15-32 | 9-16 | 6-16 | 31-22 | 15-11 | 16-11 | 24-26-3 | 11-13-2 | 13-13-1 |
Canadiens | 24-21 | 13-9 | 11-12 | 30-20 | 16-10 | 14-10 | 24-23-3 | 11-14-1 | 13-9-2 |
Blue Jackets | 24-19 | 17-5 | 7-14 | 29-21 | 18-7 | 11-14 | 30-19-1 | 18-7 | 12-12-1 |
Blues | 23-24 | 11-13 | 12-11 | 27-24 | 11-14 | 15-10 | 21-26-4 | 8-15-2 | 12-11-2 |
Jets | 35-14 | 20-5 | 15-9 | 27-25 | 16-12 | 11-13 | 23-26-3 | 12-14-2 | 11-12-1 |
Flames | 24-18 | 15-7 | 9-11 | 26-23 | 14-11 | 12-12 | 20-27-2 | 10-14-1 | 10-13-1 |
Blackhawks | 16-29 | 10-14 | 6-15 | 26-24 | 14-11 | 12-12 | 22-23-5 | 12-9-4 | 9-14-1 |
Maple Leafs | 30-19 | 19-11 | 11-8 | 26-25 | 15-15 | 11-10 | 22-26-3 | 10-19-1 | 12-7-2 |
Panthers | 30-19 | 14-9 | 16-10 | 26-26 | 11-14 | 15-12 | 26-26 | 11-14 | 15-12 |
Flyers | 23-23 | 12-11 | 11-12 | 26-26 | 10-14 | 16-12 | 26-25-1 | 11-12-1 | 15-13 |
Kraken | 22-27 | 12-12 | 10-15 | 26-26 | 14-13 | 12-13 | 26-24-2 | 12-14-1 | 14-10-1 |
Sabres | 19-26 | 10-12 | 9-14 | 25-23 | 13-11 | 12-12 | 28-15-5 | 17-5-2 | 11-10-3 |
Utah | 21-21 | 8-11 | 13-10 | 25-24 | 9-14 | 16-10 | 20-25-4 | 10-11-2 | 10-14-2 |
Wild | 30-17 | 11-12 | 19-5 | 25-26 | 6-18 | 19-8 | 22-27-2 | 10-13-1 | 12-14-1 |
Hurricanes | 31-16 | 19-5 | 12-11 | 25-26 | 15-10 | 10-16 | 21-25-5 | 10-12-3 | 11-13-2 |
Kings | 26-16 | 15-3 | 11-13 | 24-24 | 9-10 | 15-14 | 17-28-3 | 8-11 | 9-17-3 |
Lightning | 26-20 | 15-7 | 11-13 | 24-25 | 12-11 | 12-14 | 21-24-4 | 9-12-2 | 12-12-2 |
Islanders | 22-20 | 12-11 | 10-9 | 24-25 | 11-14 | 13-11 | 24-23-2 | 14-11 | 10-12-2 |
Penguins | 20-24 | 12-10 | 8-14 | 24-28 | 10-15 | 14-13 | 29-22-1 | 15-9-1 | 14-13 |
Stars | 32-17 | 18-7 | 14-10 | 22-28 | 14-12 | 8-16 | 15-31-4 | 7-18-1 | 8-13-3 |
Canucks | 22-17 | 9-10 | 13-7 | 21-28 | 9-16 | 12-12 | 25-22-2 | 14-10-1 | 11-12-1 |
Predators | 18-23 | 12-8 | 6-15 | 20-28 | 10-13 | 10-15 | 20-27-1 | 11-11-1 | 9-16 |
Oilers | 32-15 | 18-8 | 14-7 | 20-30 | 9-18 | 11-12 | 21-26-3 | 9-16-2 | 12-10-1 |
Senators | 26-20 | 14-7 | 12-13 | 20-30 | 8-15 | 12-15 | 14-31-5 | 8-12-3 | 6-19-2 |
Rangers | 24-22 | 12-11 | 12-11 | 20-30 | 8-17 | 12-13 | 23-26-1 | 11-14 | 12-12-1 |
Devils | 29-18 | 15-8 | 14-10 | 20-31 | 12-14 | 8-17 | 18-31-2 | 9-16-1 | 9-15-1 |
Bruins | 25-21 | 16-7 | 9-14 | 20-32 | 12-14 | 8-18 | 26-25-1 | 10-15-1 | 16-10 |
Avalanche | 29-21 | 14-10 | 15-11 | 19-33 | 8-18 | 11-15 | 27-24-1 | 16-9-1 | 11-15 |
NHL ATS Standings
NHL Picks Against the Spread
A bet against the spread is a type of wager that requires bettors to correctly guess the margin of victory in a hockey game rather than simply selecting the outright winner.
Using this regular season matchup between the Los Angeles Kings and Boston Bruins as an example, in order to win a bet against the spread, bettors wagering on the Bruins would need them to win by 2 or more goals, whereas bettors wagering on the Kings would need the team to win outright or lose by 1 goal or less. The Kings won the game outright, 3-2, which means that they covered the spread in this case.
NHL Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated NHL bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2021-22 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
- PRO
3 Smart NHL Props, +452 Parlay
Four NHL Best Bets for Monday, 1/27
Two NHL Best Bets for Friday 1/24
- PRO
3 Sharp SOG Props, +559 Parlay