NHL Teams against the spread
Standings for all 32 teams
NHL Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
Sharks | 11-21 | 6-10 | 5-11 | 25-14 | 11-7 | 14-7 | 19-17-3 | 9-7-2 | 10-10-1 |
Capitals | 24-9 | 11-4 | 13-5 | 23-12 | 11-6 | 12-6 | 15-16-4 | 7-8-2 | 8-8-2 |
Golden Knights | 24-8 | 14-3 | 10-5 | 23-12 | 12-5 | 11-7 | 18-15-2 | 10-7 | 8-8-2 |
Ducks | 13-17 | 6-11 | 7-6 | 22-12 | 10-8 | 12-4 | 10-22-2 | 5-12-1 | 5-10-1 |
Blues | 17-16 | 7-8 | 10-8 | 22-15 | 8-8 | 14-7 | 13-20-4 | 5-9-2 | 8-11-2 |
Utah | 16-13 | 5-7 | 11-6 | 20-15 | 7-9 | 13-6 | 13-18-4 | 6-8-2 | 7-10-2 |
Flames | 16-11 | 12-4 | 4-7 | 20-15 | 12-7 | 8-8 | 15-18-2 | 8-10-1 | 7-8-1 |
Maple Leafs | 22-13 | 14-7 | 8-6 | 20-17 | 11-10 | 9-7 | 17-17-3 | 7-13-1 | 10-4-2 |
Kings | 20-10 | 11-2 | 9-8 | 19-16 | 8-6 | 11-10 | 12-20-3 | 6-8 | 6-12-3 |
Red Wings | 13-18 | 7-10 | 6-8 | 19-16 | 11-8 | 8-8 | 15-19-1 | 9-9-1 | 6-10 |
Canadiens | 15-17 | 10-7 | 5-10 | 19-16 | 11-8 | 8-8 | 18-15-2 | 7-11-1 | 11-4-1 |
Hurricanes | 22-13 | 14-4 | 8-9 | 19-17 | 12-6 | 7-11 | 15-16-5 | 7-8-3 | 8-8-2 |
Jets | 26-10 | 13-3 | 13-7 | 19-18 | 10-7 | 9-11 | 15-19-3 | 6-9-2 | 9-10-1 |
Blue Jackets | 15-16 | 11-4 | 4-12 | 19-18 | 12-6 | 7-12 | 24-12-1 | 14-4 | 10-8-1 |
Lightning | 20-11 | 11-5 | 9-6 | 18-15 | 9-8 | 9-7 | 15-14-4 | 7-8-2 | 8-6-2 |
Blackhawks | 12-22 | 7-8 | 5-14 | 18-18 | 8-7 | 10-11 | 14-19-3 | 6-7-2 | 8-12-1 |
Panthers | 22-13 | 10-7 | 12-6 | 18-19 | 8-10 | 10-9 | 20-17 | 8-10 | 12-7 |
Devils | 24-12 | 12-6 | 12-6 | 18-19 | 10-10 | 8-9 | 14-21-2 | 8-11-1 | 6-10-1 |
Penguins | 16-16 | 10-7 | 6-9 | 18-19 | 8-11 | 10-8 | 21-15-1 | 11-7-1 | 10-8 |
Kraken | 16-19 | 8-8 | 8-11 | 18-19 | 9-9 | 9-10 | 17-18-2 | 7-10-1 | 10-8-1 |
Sabres | 13-19 | 7-10 | 6-9 | 17-17 | 10-9 | 7-8 | 19-10-5 | 12-5-2 | 7-5-3 |
Wild | 22-10 | 9-7 | 13-3 | 17-19 | 4-13 | 13-6 | 15-19-2 | 5-11-1 | 10-8-1 |
Flyers | 16-16 | 8-9 | 8-7 | 17-19 | 6-12 | 11-7 | 19-16-1 | 8-9-1 | 11-7 |
Islanders | 14-15 | 7-8 | 7-7 | 16-20 | 5-12 | 11-8 | 21-13-2 | 12-5 | 9-8-2 |
Canucks | 17-10 | 7-7 | 10-3 | 15-20 | 7-13 | 8-7 | 19-14-2 | 13-6-1 | 6-8-1 |
Predators | 11-18 | 8-7 | 3-11 | 15-21 | 7-11 | 8-10 | 13-22-1 | 8-9-1 | 5-13 |
Stars | 20-13 | 13-5 | 7-8 | 14-20 | 11-8 | 3-12 | 11-20-3 | 6-12-1 | 5-8-2 |
Senators | 18-15 | 10-6 | 8-9 | 14-21 | 6-11 | 8-10 | 13-17-5 | 7-7-3 | 6-10-2 |
Avalanche | 22-15 | 9-8 | 13-7 | 14-23 | 5-12 | 9-11 | 20-16-1 | 12-4-1 | 8-12 |
Oilers | 21-11 | 12-7 | 9-4 | 13-22 | 6-14 | 7-8 | 15-17-3 | 8-10-2 | 7-7-1 |
Bruins | 20-14 | 12-6 | 8-8 | 13-25 | 7-13 | 6-12 | 18-19-1 | 7-12-1 | 11-7 |
Rangers | 16-18 | 7-9 | 9-9 | 11-24 | 3-14 | 8-10 | 15-19-1 | 8-9 | 7-10-1 |
NHL ATS Standings
NHL Picks Against the Spread
A bet against the spread is a type of wager that requires bettors to correctly guess the margin of victory in a hockey game rather than simply selecting the outright winner.
Using this regular season matchup between the Los Angeles Kings and Boston Bruins as an example, in order to win a bet against the spread, bettors wagering on the Bruins would need them to win by 2 or more goals, whereas bettors wagering on the Kings would need the team to win outright or lose by 1 goal or less. The Kings won the game outright, 3-2, which means that they covered the spread in this case.
NHL Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated NHL bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2021-22 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
A Festivus Edition of NHL Best Bets, 12/23
Monday Afternoon NHL SGP for Rangers vs. Devils
Tonight's NHL Best Bets
NHL Best Bets, Moneyline Picks Tonight