NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
---|---|---|---|---|---|---|---|---|---|
12:00 AM Oklahoma OU 405 LSU LSU 406 | +5.5 -5.5 | +5.5-102 -6-110 | |||||||
12:00 AM Purdue PUR 427 Indiana IU 428 | +25.5 -25.5 | +28.5-104 -29-110 | 17% 83% | ||||||
12:00 AM Florida FLA 353 Florida St FSU 354 | +11.5 -11.5 | -15-108 +14.5+100 | 85% 15% | ||||||
-10.5 +10.5 | -8.5-112 +9.5-112 | 73% 25% | |||||||
+19.5 -19.5 | +24-107 -23.5-110 | 22% 75% | |||||||
12:30 AM Memphis MEM 311 Tulane TULN 312 | +14.5 -14.5 | +13.5-103 -13.5-110 | 28% 72% | ||||||
12:30 AM Nebraska NEB 333 Iowa IOWA 334 | +4.5 -4.5 | +6-112 -5.5-110 | 30% 70% | ||||||
12:30 AM GA Tech GT 335 Georgia UGA 336 | +20.5 -20.5 | +19.5-110 -19.5-108 | 77% 23% | ||||||
12:30 AM Washington WASH 425 Oregon ORE 426 | +19.5 -19.5 | +19.5-110 -19.5-104 | 76% 24% | ||||||
12:30 AM Texas TEX 413 Texas A&M TA&M 414 | -6.5 +6.5 | -5.5-105 +5.5-102 | 59% 41% | ||||||
12:30 AM K State KSU 421 Iowa State ISU 422 | PK PK | +2.5-105 -2.5-110 | |||||||
1:00 AM Utah UTAH 337 UCF UCF 338 | +4.5 -4.5 | +9.5-110 -9-112 | 67% 33% | ||||||
1:00 AM Nevada NEV 439 UNLV UNLV 440 | +16.5 -16.5 | +18.5-108 -17.5-110 | 33% 67% | ||||||
1:00 AM Marshall MRSH 371 JMU JMU 372 | +3.5 -3.5 | +3.5-108 -3.5-110 | |||||||
1:00 AM Virginia UVA 367 VA Tech VT 368 | +7 -7 | +7.5-110 -7.5-105 | |||||||
3:15 AM Houston HOU 391 BYU BYU 392 | +11 -11 | +12.5+100 -12.5-108 | 78% 22% | ||||||
-2.5 +2.5 | -3.5-107 +3.5-110 | ||||||||
4:00 AM New Mexico UNM 441 Hawaii HAW 442 | -2.5 +2.5 | -2.5-110 +2.5-105 | |||||||
+5.5 -5.5 | +2.5-109 -2-108 | 75% 25% | |||||||
5:00 PM Ball State BALL 315 Ohio OHIO 316 | +11.5 -11.5 | +15-105 -15.5-105 | 56% 44% | ||||||
5:00 PM Navy NAVY 359 E. Carolina ECU 360 | +2.5 -2.5 | +3-110 -2.5-110 | 25% 75% | ||||||
5:00 PM OK State OKST 319 Colorado COLO 320 | +16.5 -16.5 | +16.5-105 -16.5-108 | 80% 20% | ||||||
+18.5 -18.5 | +18.5-108 -19.5-105 | 74% 26% | |||||||
5:00 PM Minnesota MINN 321 Wisconsin WIS 322 | +1.5 -1.5 | +2.5-108 -2-112 | 40% 60% | ||||||
5:00 PM UConn UCONN 363 UMass MASS 364 | -10.5 +10.5 | -10-112 +10.5-109 | 67% 33% | ||||||
+3.5 -3.5 | +3.5-110 -3.5-106 | 33% 67% | |||||||
5:00 PM Tennessee TENN 361 Vanderbilt VAN 362 | -12.5 +12.5 | -11-110 +10.5-105 | 43% 57% | ||||||
5:00 PM Louisiana UL 423 LA-Monroe ULM 424 | -10.5 +10.5 | -9.5-110 +9.5-109 | 67% 33% | ||||||
5:00 PM S. Carolina SC 347 Clemson CLEM 348 | +7.5 -7.5 | +2.5-105 -2.5-110 | 46% 54% | ||||||
5:00 PM North Texas UNT 357 Temple TEM 358 | -9.5 +9.5 | -11.5-106 +11-110 | |||||||
5:00 PM UTSA UTSA 341 Army ARMY 342 | +7.5 -7.5 | +6.5-102 -7-108 | 7% 93% | ||||||
5:00 PM Louisville LOU 415 Kentucky UK 416 | +1 -1 | -3.5-110 +4.5-110 | 73% 20% | ||||||
5:00 PM Illinois ILL 383 Northwestern NW 384 | -9 +9 | -7.5-105 +8.5-114 | 50% 50% | ||||||
5:00 PM Duke DUKE 377 Wake Forest WF 378 | -2.5 +2.5 | -4-112 +4.5-108 | 90% 10% | ||||||
5:00 PM Kansas KU 409 Baylor BAY 410 | +3 -3 | -1.5-110 +2.5-112 | 87% 13% | ||||||
5:00 PM Michigan MICH 379 Ohio State OSU 380 | +10 -10 | +21-110 -20-112 | 56% 44% | ||||||
+6.5 -6.5 | +6.5-104 -7-105 | ||||||||
7:00 PM Middle Tenn MTSU 387 FIU FIU 388 | +7 -7 | +9-110 -8.5-112 | |||||||
7:00 PM Southern Miss USM 403 Troy TROY 404 | +15.5 -15.5 | +17.5-110 -17.5-106 | 33% 67% | ||||||
7:00 PM S. Florida USF 397 Rice RICE 398 | -3.5 +3.5 | -5-109 +5.5-110 | |||||||
PK PK | +1-110 +1.5-115 | ||||||||
8:00 PM Pittsburgh PITT 349 Boston Col BC 350 | +3.5 -3.5 | +4.5-104 -4.5-112 | 33% 67% | ||||||
-1 +1 | -3.5-112 +4.5-113 | ||||||||
8:30 PM Texas St TXST 325 S. Alabama USA 326 | +1 -1 | -1.5-102 +1-110 | 20% 80% | ||||||
+19.5 -19.5 | +26.5-110 -26.5-105 | 72% 28% | |||||||
8:30 PM Liberty LIB 329 Sam Houston SHSU 330 | -1 +1 | -2.5-110 +3-110 | 62% 38% | ||||||
+3.5 -3.5 | +6.5-112 -6-110 | 20% 80% | |||||||
8:30 PM UAB UAB 373 Charlotte CHA 374 | +4.5 -4.5 | +2.5-107 -2.5-110 | |||||||
8:30 PM Rutgers RUT 385 Michigan St MSU 386 | -1 +1 | +2-110 -1.5-110 | |||||||
8:30 PM Miami (FL) MIA 365 Syracuse SYR 366 | -9.5 +9.5 | -10.5-110 +10.5-105 | 41% 59% | ||||||
+13.5 -13.5 | +12.5-105 -12.5-110 | 33% 67% | |||||||
8:30 PM California CAL 411 SMU SMU 412 | +9 -9 | +13.5-110 -12.5-107 | 8% 92% | ||||||
8:30 PM FL Atlantic FAU 407 Tulsa TLSA 408 | -1.5 +1.5 | -1.5-108 +1.5-108 | |||||||
8:30 PM Auburn AUB 419 Alabama BAMA 420 | +14 -14 | +11.5-110 -11.5-108 | 50% 50% | ||||||
8:30 PM Arkansas ARK 417 Missouri MIZ 418 | +3 -3 | +3.5-104 -3-110 | 12% 75% | ||||||
8:30 PM NC State NCST 351 UNC UNC 352 | -3.5 +3.5 | +3.5-110 -3.5-105 | |||||||
8:30 PM Arizona St ASU 389 Arizona ARI 390 | -8.5 +8.5 | -9-110 +9.5-108 | 86% 14% | ||||||
8:30 PM Maryland UMD 429 Penn State PSU 430 | +24.5 -24.5 | +24.5-108 -24.5-110 | 64% 36% | ||||||
8:30 PM Notre Dame ND 437 USC USC 438 | -3.5 +3.5 | -7.5-104 +7.5-109 | 71% 29% | ||||||
8:30 PM Fresno State FRES 395 UCLA UCLA 396 | +12.5 -12.5 | +9.5-106 -8.5-105 | 25% 75% | ||||||
+1.5 -1.5 | +3-110 -3-105 | 20% 80% | |||||||
9:00 PM UTEP UTEP 431 N. Mexico St NMSU 432 | +2.5 -2.5 | +3-110 -2.5-113 | |||||||
+2.5 -2.5 | +1.5-105 -1.5-110 | ||||||||
9:00 PM Kennesaw St KENN 433 LA Tech LT 434 | +12.5 -12.5 | +12-108 -12.5-105 | |||||||
11:00 PM TCU TCU 343 Cincinnati CIN 344 | -1.5 +1.5 | -3-110 +3.5-110 | 50% 50% | ||||||
11:00 PM App State APP 375 GA Southern GASO 376 | +3 -3 | +2.5-105 -2.5-110 | |||||||
11:30 PM Wyoming WYO 435 Washington St WSU 436 | +17.5 -17.5 | +17-108 -17.5-105 | 33% 67% |
Recent Stories
See All