NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
| Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
|---|---|---|---|---|---|---|---|---|---|
12:00 AM Northwestern NW 309 Indiana IU 310 | +23.5 -23.5 | +21.5-106 -21.5-108 | 72% 28% | ||||||
12:00 AM FL Atlantic FAU 395 LA-Monroe ULM 396 | -11.5 +11.5 | -13.5-105 +13.5-105 | |||||||
12:00 AM Tulsa TLSA 381 Arkansas ARK 382 | +9.5 -9.5 | +6.5-104 -7.5+100 | |||||||
1:00 AM Oregon St ORST 413 UTEP UTEP 414 | -10.5 +10.5 | -11.5-107 +12.5-105 | |||||||
1:00 AM Missouri St MOST 377 SMU SMU 378 | +34.5 -34.5 | +34.5-108 -34.5-110 | |||||||
1:00 AM UMass MASS 373 Sac State SAC 374 | -5.5 +5.5 | -5.5-110 +6-110 | |||||||
2:00 AM Rice RICE 417 Fresno State FRES 418 | +12.5 -12.5 | +13.5+100 -14-108 | |||||||
2:30 AM Clemson CLEM 311 California CAL 312 | -1.5 +1.5 | +1.5-110 PK-110 | |||||||
2:30 AM GA Tech GT 419 Stanford STAN 420 | -5.5 +5.5 | -3.5-105 +4.5-105 | |||||||
2:30 AM Air Force AFA 367 Nevada NEV 368 | -3.5 +3.5 | -4-110 +4.5-110 | |||||||
+8.5 -8.5 | +8.5-105 -8.5-110 | ||||||||
4:00 PM Bucknell BUCK Pittsburgh PITT | N/A N/A | ||||||||
+40.5 -40.5 | +35-105 -35.5-105 | ||||||||
4:00 PM Illinois ILL 355 Ohio State OSU 356 | +26.5 -26.5 | +27.5-105 -27.5-108 | 45% 55% | ||||||
4:00 PM Texas TEX 327 Tennessee TENN 328 | -6.5 +6.5 | -3.5-108 +4.5-109 | 67% 33% | ||||||
4:00 PM UNLV UNLV 331 Akron AKR 332 | -13.5 +13.5 | -12.5-107 +13.5-105 | |||||||
4:00 PM Wake Forest WF 323 Louisville LOU 324 | +13.5 -13.5 | +13.5-110 -12.5-110 | 51% 49% | ||||||
4:00 PM VA Tech VT 343 Boston Col BC 344 | -14.5 +14.5 | -14.5-104 +14.5-107 | |||||||
4:00 PM Colorado St CSU 391 UTSA UTSA 392 | +12.5 -12.5 | +12.5-105 -12.5-110 | |||||||
4:00 PM Colorado COLO 379 Baylor BAY 380 | +6.5 -6.5 | +10-105 -10-105 | |||||||
4:00 PM San Diego St SDSU 337 Toledo TOL 338 | -2.5 +2.5 | +2.5-108 -1.5-113 | |||||||
+3.5 -3.5 | +3.5-110 -3.5+100 | ||||||||
4:45 PM S. Alabama USA 333 Kentucky UK 334 | +20.5 -20.5 | +20.5-105 -20.5-110 | 37% 63% | ||||||
5:00 PM Lindenwood LIN E. Michigan EMU | N/A N/A | ||||||||
5:30 PM UCLA UCLA 313 Maryland UMD 314 | -1.5 +1.5 | -2-108 +2.5-108 | |||||||
6:00 PM Notre Dame ND 359 Purdue PUR 360 | -27.5 +27.5 | -27-108 +27.5-109 | |||||||
+8.5 -8.5 | +9.5-105 -9.5-110 | ||||||||
7:00 PM Hawaii HAW 371 Wyoming WYO 372 | -5.5 +5.5 | -3-113 +3.5-114 | |||||||
7:00 PM C. Arkansas CARK Florida St FSU | N/A N/A | ||||||||
7:30 PM Iowa IOWA 329 Michigan MICH 330 | +4.5 -4.5 | +4.5-110 -4-115 | |||||||
-7.5 +7.5 | -7.5-105 +7-102 | ||||||||
7:30 PM Robert Morris RMU Buffalo BUFF | N/A N/A | ||||||||
7:30 PM Utah UTAH 397 Iowa State ISU 398 | -11.5 +11.5 | -7.5-110 +9.5-109 | |||||||
7:30 PM Ole Miss MISS 341 Florida FLA 342 | +1.5 -1.5 | +3+100 -3-109 | |||||||
7:30 PM UConn UCONN 319 Miami (OH) M-OH 320 | +5.5 -5.5 | +4.5-108 -3.5-112 | |||||||
7:30 PM TCU TCU 349 UCF UCF 350 | -1.5 +1.5 | -3-109 +3.5-115 | |||||||
7:30 PM Gardner-Webb GWEB Marshall MRSH | N/A N/A | ||||||||
7:30 PM Stonehill STHL Ohio OHIO | N/A N/A | ||||||||
7:30 PM William & Mary WM Duke DUKE | N/A N/A | ||||||||
7:30 PM Oklahoma OU 353 Georgia UGA 354 | +10 -10 | +13.5-102 -14-108 | 34% 66% | ||||||
-13.5 +13.5 | -11.5-110 +13.5-110 | ||||||||
8:00 PM Army ARMY 305 Temple TEM 306 | -3.5 +3.5 | -3-110 +3-105 | |||||||
8:00 PM NC Central NCC E. Carolina ECU | N/A N/A | ||||||||
8:00 PM Houston HOU 365 GA Southern GASO 366 | -20.5 +20.5 | -17.5-110 +18.5-110 | |||||||
8:15 PM Vanderbilt VAN 389 Auburn AUB 390 | +8.5 -8.5 | +9.5-108 -9-110 | |||||||
9:00 PM Wisconsin WIS 357 Penn State PSU 358 | +11.5 -11.5 | +9.5+100 -10.5+100 | |||||||
-14.5 +14.5 | -17.5-109 +17.5-108 | ||||||||
9:00 PM Nebraska NEB 317 Michigan St MSU 318 | -5.5 +5.5 | -4.5-112 +5.5-108 | |||||||
10:00 PM Long Island LIU FIU FIU | N/A N/A | ||||||||
10:00 PM Incarnate Word IW Texas St TXST | N/A N/A | ||||||||
10:00 PM JMU JMU 335 Old Dominion ODU 336 | -3.5 +3.5 | -4.5-110 +5.5-110 | |||||||
10:00 PM Delaware DEL 339 Virginia UVA 340 | +21.5 -21.5 | +20.5-110 -20-110 | |||||||
10:30 PM Louisiana UL 315 Charlotte CHA 316 | -13.5 +13.5 | -10.5-105 +10.5-108 | |||||||
10:30 PM C. Michigan CMU 403 Miami (FL) MIA 404 | +42.5 -42.5 | +41.5-105 -41.5-105 | |||||||
11:00 PM Navy NAVY 307 UAB UAB 308 | -11.5 +11.5 | -7.5-105 +8-109 | 52% 48% | ||||||
11:00 PM Howard HOW Rutgers RUT | N/A N/A | ||||||||
11:00 PM S. Carolina SC 393 Alabama BAMA 394 | +11.5 -11.5 | +13.5-112 -12.5-110 | |||||||
11:00 PM Mercyhurst MHU W. Kentucky WKU | N/A N/A | ||||||||
11:00 PM K State KSU 345 Cincinnati CIN 346 | -6.5 +6.5 | -6.5-110 +6.5+100 | |||||||
11:00 PM Kennesaw St KENN 405 Arkansas St ARST 406 | +5.5 -5.5 | +4.5-110 -4.5-108 | |||||||
11:00 PM OK State OKST 363 West Virginia WVU 364 | -2.5 +2.5 | +2-110 -1-112 | |||||||
11:00 PM Southern Miss USM 385 Tulane TULN 386 | +16.5 -16.5 | +18.5-105 -18.5-105 | |||||||
11:00 PM Middle Tenn MTSU 407 Jax State JVST 408 | +10.5 -10.5 | +8.5-108 -8.5-109 | |||||||
11:30 PM Liberty LIB 303 Coastal Car CC 304 | +1.5 -1.5 | -1.5-109 +2.5-102 | |||||||
11:30 PM Arizona ARI 411 Washington St WSU 412 | -12.5 +12.5 | -10.5-105 +12.5-110 | |||||||
11:30 PM App State APP 321 NC State NCST 322 | +12.5 -12.5 | +13.5-108 -13.5-108 | |||||||
11:30 PM Troy TROY 409 Utah State USU 410 | +1.5 -1.5 | +2.5-104 -2.5-105 | |||||||
11:30 PM Oregon ORE 399 USC USC 400 | -5.5 +5.5 | -2.5-109 +2.5-102 | |||||||
11:30 PM Houston Christian HB North Texas UNT | N/A N/A | ||||||||
11:30 PM Texas A&M TA&M 383 LSU LSU 384 | +3 -3 | +9.5-102 -9.5-110 | |||||||
11:45 PM Missouri MIZ 375 Mississippi St MSST 376 | +1.5 -1.5 | +6-108 -5-113 |
Recent Stories
See All