NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
| Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
|---|---|---|---|---|---|---|---|---|---|
12:00 AM UTEP UTEP 301 Kennesaw St KENN 302 | +14.5 -14.5 | +9.5-105 -9.5-110 | 92% 8% | ||||||
12:00 AM JMU JMU 303 Texas St TXST 304 | -8.5 +8.5 | -6-110 +6.5-110 | 26% 74% | ||||||
12:00 AM FIU FIU 307 Missouri St MOST 308 | +6.5 -6.5 | +3.5-105 -3.5-105 | 47% 53% | ||||||
12:00 AM Sam Houston SHSU 319 LA Tech LT 320 | +17.5 -17.5 | +17.5-110 -17.5-102 | 29% 71% | ||||||
12:00 AM Arkansas St ARST 377 Troy TROY 378 | +5.5 -5.5 | +7.5-110 -7.5-105 | 11% 89% | ||||||
2:15 AM Cincinnati CIN 363 Utah UTAH 364 | +5.5 -5.5 | +7-108 -7.5+100 | 62% 38% | ||||||
2:30 AM Hawaii HAW 405 San Jose St SJSU 406 | +2.5 -2.5 | +2.5-110 -2.5-105 | 60% 40% | ||||||
4:00 PM Penn State PSU 339 Ohio State OSU 340 | +3.5 -3.5 | +20.5-105 -20.5-110 | 31% 69% | ||||||
+1.5 -1.5 | +2-110 -1.5-110 | 46% 54% | |||||||
4:00 PM Army ARMY 347 Air Force AFA 348 | -1.5 +1.5 | +1.5-118 +2-113 | 58% 42% | ||||||
4:00 PM Duke DUKE 329 Clemson CLEM 330 | +2.5 -2.5 | +3.5-110 -3.5-104 | 68% 32% | ||||||
4:00 PM Vanderbilt VAN 349 Texas TEX 350 | +3.5 -3.5 | +2.5+100 -2.5-110 | 66% 34% | ||||||
4:00 PM Miami (FL) MIA 379 SMU SMU 380 | -1.5 +1.5 | -10-110 +10.5-110 | 48% 52% | ||||||
4:00 PM UAB UAB 357 UConn UCONN 358 | +10.5 -10.5 | +11.5-110 -11.5-106 | 73% 27% | ||||||
4:00 PM Navy NAVY 387 North Texas UNT 388 | +4.5 -4.5 | +6.5-105 -6.5-105 | 38% 62% | ||||||
4:00 PM Rutgers RUT 351 Illinois ILL 352 | +10.5 -10.5 | +13.5-112 -12.5-110 | 42% 58% | ||||||
4:00 PM West Virginia WVU 381 Houston HOU 382 | +13.5 -13.5 | +15.5-110 -14.5-110 | 26% 74% | ||||||
4:00 PM UCF UCF 359 Baylor BAY 360 | +5.5 -5.5 | +4.5-108 -3.5-110 | 30% 70% | ||||||
5:00 PM Arizona St ASU 355 Iowa State ISU 356 | +1.5 -1.5 | +4.5-115 -3.5-105 | 45% 55% | ||||||
6:00 PM E. Carolina ECU 323 Temple TEM 324 | -4.5 +4.5 | -3.5-110 +4.5-110 | 42% 58% | ||||||
7:00 PM Louisville LOU 341 VA Tech VT 342 | -15.5 +15.5 | -10-110 +10-105 | 44% 56% | ||||||
7:00 PM New Mexico UNM 371 UNLV UNLV 372 | +5.5 -5.5 | +5.5-112 -4.5-110 | 46% 54% | ||||||
7:30 PM Georgia UGA 401 Florida FLA 402 | -7.5 +7.5 | -7.5-105 +7.5-105 | 57% 43% | ||||||
-13.5 +13.5 | -14.5-110 +14.5-105 | 85% 15% | |||||||
7:30 PM Indiana IU 333 Maryland UMD 334 | -16.5 +16.5 | -21.5-108 +23-110 | 75% 25% | ||||||
7:30 PM Pittsburgh PITT 373 Stanford STAN 374 | -13.5 +13.5 | -14.5+100 +14.5-110 | 53% 47% | ||||||
7:30 PM Notre Dame ND 327 Boston Col BC 328 | -29.5 +29.5 | -28.5-110 +28.5-105 | 70% 30% | ||||||
+17.5 -17.5 | +18-110 -17.5-110 | 25% 75% | |||||||
7:30 PM Texas Tech TTU 375 K State KSU 376 | +4.5 -4.5 | -7-105 +6.5+100 | 68% 32% | ||||||
7:30 PM Delaware DEL 397 Liberty LIB 398 | +2.5 -2.5 | +3.5-115 -3-110 | 10% 90% | ||||||
7:30 PM Louisiana UL 321 S. Alabama USA 322 | +6.5 -6.5 | +4.5-105 -4-110 | 67% 33% | ||||||
+4.5 -4.5 | +4.5-105 -4.5-105 | 58% 42% | |||||||
+9.5 -9.5 | +9.5-109 -8.5-110 | 11% 89% | |||||||
7:45 PM Virginia UVA 369 California CAL 370 | -7.5 +7.5 | -3.5-115 +4.5-110 | 15% 85% | ||||||
+6 -6 | +6.5-108 -6-110 | 50% 50% | |||||||
+4.5 -4.5 | +4.5-110 -3.5-110 | 72% 28% | |||||||
8:00 PM OK State OKST 391 Kansas KU 392 | +22.5 -22.5 | +24.5-110 -24.5-110 | 13% 87% | ||||||
11:00 PM Memphis MEM 315 Rice RICE 316 | -17.5 +17.5 | -14.5-105 +14-105 | 39% 61% | ||||||
11:00 PM S. Carolina SC 395 Ole Miss MISS 396 | +12.5 -12.5 | +13.5+100 -13.5-110 | 35% 65% | ||||||
11:00 PM Purdue PUR 335 Michigan MICH 336 | +17.5 -17.5 | +20.5-105 -21.5-102 | 20% 80% | ||||||
11:00 PM Arizona ARI 365 Colorado COLO 366 | -5.5 +5.5 | -4.5-110 +5.5-109 | 48% 52% | ||||||
11:00 PM Wyoming WYO 403 San Diego St SDSU 404 | +9.5 -9.5 | +11.5-110 -10.5-105 | 30% 70% | ||||||
11:30 PM Jax State JVST 305 Middle Tenn MTSU 306 | -6.5 +6.5 | -5.5-113 +6.5-110 | 77% 23% | ||||||
11:30 PM Tulane TULN 313 UTSA UTSA 314 | -5.5 +5.5 | -3.5-110 +4-110 | 70% 30% | ||||||
11:30 PM Marshall MRSH 311 Coastal Car CC 312 | -2.5 +2.5 | -3.5-118 +4-110 | 58% 42% | ||||||
11:30 PM UNC UNC 317 Syracuse SYR 318 | PK PK | +2-110 -1.5-108 | 45% 55% | ||||||
11:30 PM USC USC 393 Nebraska NEB 394 | -4.5 +4.5 | -6-110 +6.5-104 | 61% 39% | ||||||
11:30 PM Washington St WSU 367 Oregon St ORST 368 | -2.5 +2.5 | -3.5-110 +4.5-115 | 84% 16% | ||||||
11:30 PM Oklahoma OU 325 Tennessee TENN 326 | +1.5 -1.5 | +3.5-110 -3.5-105 | 37% 63% | ||||||
11:30 PM Wake Forest WF 331 Florida St FSU 332 | +10.5 -10.5 | +8.5-110 -7.5-110 | 87% 13% | ||||||
11:30 PM GA Tech GT 337 NC State NCST 338 | -4.5 +4.5 | -6.5-110 +6.5-102 | 70% 30% | ||||||
11:30 PM Kentucky UK 383 Auburn AUB 384 | +9.5 -9.5 | +9.5+100 -10.5-105 | 59% 41% |
Recent Stories
See All