NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Your free PRO game of the day.
Get $20 Off PRO!
| Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
|---|---|---|---|---|---|---|---|---|---|
-4.5 +4.5 | +1.5-115 +2.5-105 | ||||||||
12:00 AM Colorado St CSU 115 Texas St TXST 116 | +9.5 -9.5 | +14.5-105 -14.5-103 | 53% 47% | ||||||
12:00 AM App State APP 121 Coastal Car CC 122 | -2.5 +2.5 | -1-110 +1.5-112 | 37% 63% | ||||||
12:00 AM Washington WASH 119 Purdue PUR 120 | +1.5 -1.5 | +3.5-108 -3.5-107 | 59% 41% | ||||||
12:00 AM LA Tech LT 171 LA-Monroe ULM 172 | -14.5 +14.5 | -15.5-108 +15.5-110 | 54% 46% | ||||||
12:00 AM Navy NAVY 161 UTSA UTSA 162 | +6.5 -6.5 | +7-103 -7-105 | |||||||
+2.5 -2.5 | +2.5+102 -3-105 | ||||||||
-1.5 +1.5 | +1-110 +1.5-112 | 52% 48% | |||||||
1:00 AM San Jose St SJSU 181 UTEP UTEP 182 | -10 +10 | -7.5+102 +7-105 | |||||||
2:00 AM Ohio OHIO 201 Sac State SAC 202 | -13.5 +13.5 | -15.5-105 +15-108 | 62% 38% | ||||||
2:15 AM Utah UTAH 177 Colorado COLO 178 | -13.5 +13.5 | -15.5-105 +15.5-109 | 74% 26% | ||||||
2:30 AM New Mexico UNM 215 Hawaii HAW 216 | -16.5 +16.5 | -15.5-105 +14.5-105 | 58% 42% | ||||||
-8.5 +8.5 | -7.5-105 +7.5-113 | 42% 58% | |||||||
2:30 AM Wake Forest WF 183 California CAL 184 | -8.5 +8.5 | -9.5-110 +9.5-109 | 58% 42% | ||||||
3:00 AM Nebraska NEB 187 Oregon ORE 188 | +21.5 -21.5 | +6.5+110 -7.5-103 | 78% 22% | ||||||
4:00 PM Ohio State OSU 127 Indiana IU 128 | -1.5 +1.5 | -3-115 +3.5-112 | 73% 27% | ||||||
4:00 PM Mississippi St MSST 205 LSU LSU 206 | +10.5 -10.5 | +15.5-110 -14.5-108 | 75% 25% | ||||||
4:00 PM FL Atlantic FAU 139 Army ARMY 140 | +3 -3 | +2.5-105 -2.5-110 | 39% 61% | ||||||
4:00 PM Charleston So CCH Clemson CLEM | +43.5 -43.5 | +43.5-110 -42.5-105 | 27% 73% | ||||||
4:00 PM Florida FLA 173 Texas TEX 174 | +9.5 -9.5 | +11-108 -11.5-105 | 64% 36% | ||||||
4:00 PM Kansas KU 199 K State KSU 200 | +7.5 -7.5 | +4.5-106 -4.5-108 | 50% 50% | ||||||
-7.5 +7.5 | -7.5+103 +7-104 | 73% 27% | |||||||
4:00 PM Pittsburgh PITT 149 Boston Col BC 150 | -6.5 +6.5 | -6.5-105 +6.5-110 | 60% 40% | ||||||
4:00 PM Virginia UVA 203 SMU SMU 204 | +6.5 -6.5 | +9.5-108 -9.5-107 | 55% 45% | ||||||
+1.5 -1.5 | +2-108 -1.5-110 | 43% 57% | |||||||
+8.5 -8.5 | +6.5-104 -6.5-110 | 28% 72% | |||||||
4:00 PM Georgia State GAST 157 JMU JMU 158 | +12.5 -12.5 | +12.5-110 -11.5-110 | 46% 54% | ||||||
4:30 PM Rutgers RUT 131 Maryland UMD 132 | +4.5 -4.5 | +5-108 -4.5-110 | 36% 64% | ||||||
5:00 PM Citadel CIT Texas A&M TA&M | +45.5 -45.5 | +45.5-105 -45.5-110 | |||||||
5:00 PM UMass MASS 159 Buffalo BUFF 160 | +3.5 -3.5 | +6.5-110 -6-112 | 61% 39% | ||||||
5:00 PM Charlotte CHA 123 Temple TEM 124 | +23.5 -23.5 | +20.5-101 -21-106 | 49% 51% | ||||||
-8.5 +8.5 | -7-102 +6.5+100 | 53% 47% | |||||||
7:30 PM UNC UNC 153 Duke DUKE 154 | +4.5 -4.5 | +3-106 -3.5+101 | 78% 22% | ||||||
7:30 PM Akron AKR 143 Miami (OH) M-OH 144 | +9.5 -9.5 | +9.5-104 -10-106 | 37% 63% | ||||||
7:30 PM UNLV UNLV 211 Air Force AFA 212 | -3 +3 | +1.5-120 +1.5-113 | 70% 30% | ||||||
7:30 PM Alabama BAMA 189 Tennessee TENN 190 | -1.5 +1.5 | -7.5-110 +7.5-106 | 67% 33% | ||||||
7:30 PM Missouri MIZ 197 Ole Miss MISS 198 | +7.5 -7.5 | +5.5-105 -5.5-108 | 58% 42% | ||||||
7:30 PM Penn State PSU 145 Michigan MICH 146 | +6.5 -6.5 | +6.5-101 -7-105 | 73% 27% | ||||||
7:30 PM Toledo TOL 137 E. Michigan EMU 138 | -5.5 +5.5 | -6.5-110 +6.5-105 | 38% 62% | ||||||
7:30 PM GA Tech GT 133 VA Tech VT 134 | +9.5 -9.5 | +10-108 -10.5+100 | 74% 26% | ||||||
7:30 PM Auburn AUB 191 Georgia UGA 192 | +16.5 -16.5 | +20.5-105 -20.5-105 | 38% 62% | ||||||
7:30 PM Arizona St ASU 175 Texas Tech TTU 176 | +12.5 -12.5 | +14.5-104 -15-109 | 39% 61% | ||||||
7:30 PM N. Illinois NIU 207 Wyoming WYO 208 | +7.5 -7.5 | +8-110 -7.5-110 | 36% 64% | ||||||
8:30 PM Tulsa TLSA 209 Rice RICE 210 | -3 +3 | -4-110 +4.5-112 | 56% 44% | ||||||
9:00 PM Troy TROY 163 Louisiana UL 164 | +3.5 -3.5 | +3.5-108 -3.5-108 | 43% 57% | ||||||
10:00 PM Washington St WSU 213 Oregon St ORST 214 | +13.5 -13.5 | +17.5-101 -18.5-105 | 30% 70% | ||||||
11:00 PM Nevada NEV 217 ND State NDSU 218 | +14.5 -14.5 | +16-109 -15-108 | 32% 68% | ||||||
11:00 PM TCU TCU 169 Baylor BAY 170 | +6.5 -6.5 | +6.5-110 -6-106 | 36% 64% | ||||||
11:00 PM Kent State KENT 155 S. Florida USF 156 | +18.5 -18.5 | +20.5-105 -20.5-110 | 44% 56% | ||||||
-7 +7 | -7-105 +6.5+100 | 26% 74% | |||||||
11:00 PM Florida St FSU 141 Miami (FL) MIA 142 | +16.5 -16.5 | +21.5-110 -21.5-105 | 52% 48% | ||||||
11:00 PM Arkansas ARK 195 Vanderbilt VAN 196 | +6.5 -6.5 | +6.5-115 -6-107 | 60% 40% | ||||||
+1.5 -1.5 | -1-110 +1.5-110 | 51% 49% | |||||||
11:30 PM E. Carolina ECU 113 UAB UAB 114 | -5.5 +5.5 | -4-108 +5-110 | 47% 53% | ||||||
11:30 PM GA Southern GASO 111 Old Dominion ODU 112 | -2.5 +2.5 | -3-112 +3-103 | 54% 46% | ||||||
11:30 PM Memphis MEM 117 Tulane TULN 118 | -6.5 +6.5 | -7-105 +6.5+101 | 65% 35% | ||||||
11:30 PM Elon ELO Stanford STAN | +32.5 -32.5 | +35.5-110 -35.5-110 | |||||||
11:30 PM Louisville LOU 125 Syracuse SYR 126 | -12.5 +12.5 | -14.5-110 +15.5-109 | 40% 60% | ||||||
11:30 PM Kentucky UK 193 Oklahoma OU 194 | +6.5 -6.5 | +6.5-104 -6.5-110 | 77% 23% | ||||||
11:30 PM Wisconsin WIS 185 UCLA UCLA 186 | +3 -3 | +2.5-102 -2.5-115 | 23% 77% | ||||||
11:30 PM Notre Dame ND 179 BYU BYU 180 | -10 +10 | -10.5-110 +10.5-108 | 36% 64% | ||||||
11:30 PM OK State OKST 151 Houston HOU 152 | +2.5 -2.5 | +4.5-108 -4.5-105 | 82% 18% |
Recent Stories
See All