Today's MLB Umpires
SEA @
TEXSEA -126U 8
| Official | Home (ML) | Under |
|---|---|---|
| Marvin Hudson | 10-6 (62.5%) | 14-1 (93.3%) |
| Nick Mahrley | 8-10 (44.4%) | 7-10 (41.2%) |
| Tripp Gibson | 11-9 (55.0%) | 11-9 (55.0%) |
| Derek Thomas | 5-9 (35.7%) | 3-11 (21.4%) |
ARI @
PITPIT -115U 9.5
| Official | Home (ML) | Under |
|---|---|---|
| Chris Conroy | 6-11 (35.3%) | 9-8 (52.9%) |
| Ben May | 11-8 (57.9%) | 7-11 (38.9%) |
| Brennan Miller | 9-10 (47.4%) | 9-8 (52.9%) |
| John Bacon | 7-2 (77.8%) | 3-6 (33.3%) |
BAL @
DETDET +100U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Bill Miller | 10-11 (47.6%) | 8-11 (42.1%) |
| Chad Fairchild | 7-13 (35.0%) | 8-11 (42.1%) |
| Chad Whitson | 9-8 (52.9%) | 10-6 (62.5%) |
| Brian Walsh | 8-9 (47.1%) | 8-8 (50.0%) |
PHI @
MIAPHI -205U 8
| Official | Home (ML) | Under |
|---|---|---|
| Dan Bellino | 11-10 (52.4%) | 13-7 (65.0%) |
| Shane Livensparger | 10-8 (55.6%) | 10-8 (55.6%) |
| Dan Merzel | 10-9 (52.6%) | 10-9 (52.6%) |
TOR @
WSHWSH -124U 10
| Official | Home (ML) | Under |
|---|---|---|
| Lance Barksdale | 15-6 (71.4%) | 12-9 (57.1%) |
| Will Little | 9-12 (42.9%) | 10-11 (47.6%) |
| Ryan Wills | 8-12 (40.0%) | 16-4 (80.0%) |
| Jonathan Parra | 6-3 (66.7%) | 2-6 (25.0%) |
CLE @
CINCIN -164U 9
| Official | Home (ML) | Under |
|---|---|---|
| Alfonso Marquez | 9-10 (47.4%) | 4-15 (21.1%) |
| Mike Estabrook | 10-9 (52.6%) | 9-10 (47.4%) |
| Lance Barrett | 13-9 (59.1%) | 10-12 (45.5%) |
| Malachi Moore | 13-9 (59.1%) | 8-13 (38.1%) |
ATL @
NYMNYM -114U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Ron Kulpa | 6-6 (50.0%) | 6-4 (60.0%) |
| Scott Barry | 6-12 (33.3%) | 11-7 (61.1%) |
| Manny Gonzalez | 10-7 (58.8%) | 8-7 (53.3%) |
| Tom Hanahan | 10-8 (55.6%) | 7-10 (41.2%) |
NYY @
CWSNYY -145U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Jim Wolf | 10-7 (58.8%) | 9-8 (52.9%) |
| Alan Porter | 10-9 (52.6%) | 12-6 (66.7%) |
| Roberto Ortiz | 8-9 (47.1%) | 9-8 (52.9%) |
| Alex MacKay | 7-12 (36.8%) | 8-10 (44.4%) |
CHC @
STLCHC -123U 9.5
| Official | Home (ML) | Under |
|---|---|---|
| Todd Tichenor | 10-9 (52.6%) | 10-8 (55.6%) |
| Adam Hamari | 13-7 (65.0%) | 8-12 (40.0%) |
| Clint Vondrak | 6-12 (33.3%) | 13-4 (76.5%) |
HOU @
LAALAA -111U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Chris Guccione | 14-4 (77.8%) | 7-9 (43.8%) |
| David Rackley | 11-10 (52.4%) | 12-9 (57.1%) |
| Nestor Ceja | 16-6 (72.7%) | 12-10 (54.5%) |
BOS @
ATHBOS -200U 10
| Official | Home (ML) | Under |
|---|---|---|
| Mark Wegner | 8-12 (40.0%) | 7-12 (36.8%) |
| Bruce Dreckman | 10-9 (52.6%) | 7-11 (38.9%) |
| Carlos Torres | 13-4 (76.5%) | 10-7 (58.8%) |
| Nate Tomlinson | 10-9 (52.6%) | 6-13 (31.6%) |
MIL @
SFMIL -136U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Doug Eddings | 11-8 (57.9%) | 6-13 (31.6%) |
| Mike Muchlinski | 13-7 (65.0%) | 7-10 (41.2%) |
| Gabe Morales | 11-8 (57.9%) | 13-6 (68.4%) |
| Emil Jimenez | 7-10 (41.2%) | 3-13 (18.8%) |