NCAAB Sharp Betting Picks
Thu Nov 21
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
---|---|---|---|---|---|---|---|---|---|
12:00 AM E. Michigan EMU 715 Oakland OAK 716 | +7.5 -7.5 | +8-110 -7.5-110 | 68% 32% | ||||||
12:00 AM Niagara NIAG 717 Kent State KENT 718 | +14.5 -14.5 | +14.5-104 -15.5-105 | 72% 28% | ||||||
12:00 AM Radford RAD Clemson CLEM | +19 -19 | +19-108 -19.5-105 | 83% 17% | ||||||
12:00 AM Edward Waters EWC North Florida UNF | N/A N/A | ||||||||
12:00 AM Johnson (TN) JU Chattanooga CHAT | N/A N/A | ||||||||
12:00 AM Syracuse SYR 761 Texas TEX 762 | +8.5 -8.5 | +10.5-110 -10.5-108 | 62% 38% | ||||||
12:00 AM Mercer MER 713 S. Carolina SCAR 714 | +17.5 -17.5 | +18.5-110 -18.5-105 | 83% 17% | ||||||
12:00 AM Baylor BAY 757 St. John's SJU 758 | -1.5 +1.5 | -2.5-110 +2.5-110 | 52% 48% | ||||||
12:00 AM N.J.I.T. NJIT Bucknell BUCK | +13.5 -13.5 | +13.5-104 -14-110 | 50% 50% | ||||||
12:00 AM Bryant U BRY Stonehill STNH | -12 +12 | -11.5-110 +11.5-108 | 33% 67% | ||||||
12:30 AM Presbyterian PRE SFA SFA | +8.5 -8.5 | +8.5-105 -9-108 | 54% 46% | ||||||
12:30 AM SE Missouri SEMO C. Arkansas CARK | -1.5 +1.5 | -1.5-108 +1.5-110 | 33% 67% | ||||||
12:30 AM Vanderbilt VAN 747 Nevada NEV 748 | +3.5 -3.5 | +3.5-105 -3.5-110 | 49% 51% | ||||||
12:30 AM Tigers TRIN Sam Houston SHSU | N/A N/A | ||||||||
-7.5 +7.5 | -6.5-115 +7-112 | 35% 65% | |||||||
+20.5 -20.5 | +20.5-104 -20.5-109 | 78% 22% | |||||||
1:00 AM Central Conn CCSU Sacred Heart SHU | -3.5 +3.5 | -3-112 +3.5-110 | 57% 43% | ||||||
1:00 AM E TA&M ETAM Oklahoma OKLA | +27.5 -27.5 | +27.5-110 -27.5-110 | 74% 26% | ||||||
+10.5 -10.5 | +10.5-108 -10.5-110 | 61% 39% | |||||||
1:00 AM TN-Martin UTM Texas A&M-CC AMCC | +9.5 -9.5 | +9.5-110 -9.5-110 | 79% 21% | ||||||
1:00 AM Texas Wesleyan TWU North Texas UNT | N/A N/A | ||||||||
+28.5 -28.5 | +30.5-102 -31-108 | 76% 24% | |||||||
-11.5 +11.5 | -10.5-105 +10.5-110 | 34% 66% | |||||||
2:00 AM Grambling St GRAM New Mexico UNM | +19 -19 | +18.5-104 -19.5-105 | 68% 32% | ||||||
2:30 AM Tennessee TENN 759 Virginia UVA 760 | -10.5 +10.5 | -12-105 +12.5-110 | 39% 61% | ||||||
+11.5 -11.5 | +11.5-102 -11.5-107 | 49% 51% | |||||||
3:00 AM Oregon ORE 729 Oregon St ORST 730 | -6.5 +6.5 | -6.5-102 +6.5-110 | 56% 44% | ||||||
3:00 AM Air Force AFA 731 California CAL 732 | +16.5 -16.5 | +16.5-110 -16.5-105 | 68% 32% | ||||||
3:00 AM Memphis MEM 727 San Francisco SF 728 | -1.5 +1.5 | PK-110 +1.5-115 | 35% 65% | ||||||
4:00 PM JMU JMU 733 UIC UIC 734 | -2.5 +2.5 | -3.5-102 +3.5-108 | 25% 75% | ||||||
5:00 PM Ohio OHIO 749 Middle Tenn MTU 750 | -1.5 +1.5 | -1.5-108 +1.5-110 | 38% 62% | ||||||
5:00 PM Miami (FL) MIA 741 Drake DRKE 742 | -10.5 +10.5 | -9.5-110 +10-110 | 19% 81% | ||||||
6:00 PM La Salle LAS 735 UCSD UCSD 736 | -1.5 +1.5 | -1.5-110 +2-109 | 47% 53% | ||||||
7:30 PM S. Florida USF 751 Portland PORT 752 | -8.5 +8.5 | -9.5-102 +9.5-110 | 27% 73% | ||||||
7:30 PM OK State OKST 743 FAU FAU 744 | -2.5 +2.5 | -1.5+100 +1.5-110 | 48% 52% | ||||||
-3.5 +3.5 | -2.5-114 +3-110 | 58% 42% | |||||||
10:00 PM Monmouth MONM 708 Youngstown St YSU 707 | +5 -5 | +5-110 -4-114 | 46% 54% | ||||||
10:00 PM Seton Hall HALL 745 VCU VCU 746 | +6.5 -6.5 | +8-113 -7.5-108 | 40% 60% | ||||||
10:30 PM Bradley BRAD 753 Texas St TXST 754 | -6.5 +6.5 | -6.5-110 +7-110 | 46% 54% | ||||||
10:30 PM Toledo TOL 739 Stetson STET 740 | -13.5 +13.5 | -13.5-104 +13-108 | 53% 47% | ||||||
11:00 PM Robert Morris RMU 709 Cornell COR 710 | +9 -9 | +9.5-115 -9.5-102 | 75% 25% | ||||||
11:30 PM UNC Greensboro UNCG 711 Indiana IND 712 | +16.5 -16.5 | +16.5-102 -17.5-108 | 83% 17% |
Recent Stories
See All