NCAAB Sharp Betting Picks
Thu Nov 12
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
| Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
|---|---|---|---|---|---|---|---|---|---|
12:00 AM Canisius CAN 751 Brown BRWN 752 | +10.5 -10.5 | +12.5+113 -13.5+108 | |||||||
12:00 AM Central Conn CCSU Sacred Heart SHU | +4.5 -4.5 | +4.5+108 -4.5-108 | |||||||
12:00 AM Loyola (MD) L-MD Towson TOWS | +14.5 -14.5 | +13.5+102 -13.5-102 | |||||||
-6.5 +6.5 | -9.5+104 +9.5-104 | ||||||||
12:00 AM MD-E Shore UMES Rhode Island URI | +24.5 -24.5 | +24.5+108 -26.5+108 | |||||||
12:00 AM Southern Utah SUU High Point HP | +20.5 -20.5 | +21.5+108 -22.5+100 | |||||||
12:00 AM Niagara NIAG 745 Bowling Green BGSU 746 | +14.5 -14.5 | +14.5+108 -15.5+122 | |||||||
12:00 AM Mercer MER 743 West Virginia WVU 744 | +28.5 -28.5 | +26.5+106 -27.5+108 | 59% 41% | ||||||
12:00 AM W. Michigan WMU 749 IPFW PFW 750 | -2.5 +2.5 | -2-110 +3.5-108 | |||||||
12:00 AM Monmouth MONM 753 Quinnipiac QUIN 754 | +1.5 -1.5 | +1.5-108 -1.5+108 | |||||||
12:00 AM Stetson STET Howard HOW | +10.5 -10.5 | +10.5+104 -10.5+100 | |||||||
1:00 AM Richmond RICH 759 S. Illinois SIU 760 | -4.5 +4.5 | -3.5+102 +3.5-102 | |||||||
1:00 AM Southern U SOU Minnesota MINN | +23.5 -23.5 | +24.5+108 -24.5-106 | |||||||
+1.5 -1.5 | -1.5+113 +0.5+102 | ||||||||
1:00 AM OK State OKST 757 Texas A&M TXAM 758 | +6.5 -6.5 | +7.5-104 -7.5+104 | |||||||
1:00 AM West Florida UWF Alabama A&M AAMU | N/A -7.5+100 | ||||||||
2:00 AM Lincoln (CA) LINCA CS Fullerton CSF | N/A N/A | ||||||||
2:00 AM Montana St MTST 761 BYU BYU 762 | +18.5 -18.5 | +22.5+102 -23.5+104 | 23% 77% | ||||||
2:00 AM N. Mexico St NMSU 763 UTEP UTEP 764 | +2.5 -2.5 | +4.5+104 -4.5-104 | |||||||
+6.5 -6.5 | +7.5+113 -8.5+108 | ||||||||
8:00 PM UMKC UMKC 739 George Mason GMU 740 | +15.5 -15.5 | +15.5+104 -16.5+113 | 41% 59% | ||||||
11:00 PM Morgan State MORG UMBC UMBC | +6.5 -6.5 | +6.5-102 -6.5+102 | |||||||
11:00 PM Coppin St COPP Bradley BRAD | +7.5 -7.5 | +10.5+111 -10.5-105 | |||||||
11:30 PM Mercyhurst MHU Penn State PSU | +20.5 -20.5 | +20.5+100 -20.5+100 | |||||||
11:30 PM Tenn Tech TNTC 741 Indiana IND 742 | +24.5 -24.5 | +24.5+100 -25.5+108 | 34% 66% |
Recent Stories
See All