NCAAB Public Betting & Money Percentages
| Scheduled | Open | Best Odds | % of Bets | % of Money | Diff | Bets | |||
|---|---|---|---|---|---|---|---|---|---|
12:00 AM UT-Arlington UTA 689 Ab Christian AC 690 | +1.5 -1.5 | +1.5-108 -1.5+100 | |||||||
12:00 AM CS Bakersfield CSB 687 Cal Poly CP 688 | +10.5 -10.5 | +9.5-104 -9.5+100 | |||||||
12:30 AM N. Arizona NAU 751 Idaho State IDST 752 | +4.5 -4.5 | +5.5-110 -4.5-104 | |||||||
12:30 AM Queens QUC Austin Peay PEAY | +1.5 -1.5 | +2.5-104 -2.5+100 | |||||||
1:00 AM UC Davis UCD 711 UC Irvine UCI 712 | +9.5 -9.5 | +9.5-104 -8.5-110 | |||||||
+5.5 -5.5 | +5.5+104 -5.5-108 | ||||||||
+1.5 -1.5 | +1.5+100 +1-110 | ||||||||
+13.5 -13.5 | +13.5+100 -13.5-104 | ||||||||
1:00 AM Omaha NEOM 755 NDSU NDSU 756 | +8.5 -8.5 | +9-110 -8.5-102 | |||||||
1:30 AM Auburn AUB 701 Alabama ALA 702 | +8.5 -8.5 | +7.5-110 -7.5+108 | |||||||
| Your free PRO game of the day. | TRY PRO NOW | ||||||||
1:30 AM Oklahoma OKLA 699 Texas TEX 700 | +6.5 -6.5 | +7.5+100 -7.5-104 | 6,179 | ||||||
-6.5 +6.5 | -6.5+108 +6.5-113 | ||||||||
1:30 AM W. Carolina WCU 737 Mercer MER 738 | +2.5 -2.5 | +2.5-115 -1-110 | |||||||
1:30 AM St. Mary's MSM 745 Siena SIE 746 | +3.5 -3.5 | +3.5-113 -3.5+104 | |||||||
1:30 AM Elon ELON 729 William & Mary WM 730 | +5.5 -5.5 | +5.5-104 -5.5+100 | |||||||
2:00 AM Utah Valley UVU 703 Utah Tech UTU 704 | -6.5 +6.5 | -6.5-127 +6.5+122 | |||||||
2:00 AM UCSD UCSD 705 UCSB UCSB 706 | +2.5 -2.5 | +1.5-104 -1.5-104 | |||||||
+2.5 -2.5 | +3.5+100 -3.5-110 | ||||||||
| Your free PRO game of the day. | TRY PRO NOW | ||||||||
2:00 AM UCLA UCLA 707 USC USC 708 | -3.5 +3.5 | -5.5-110 +5.5+113 | +3% | 6,270 | |||||
+4.5 -4.5 | +7.5+100 -7.5-104 | ||||||||
+1.5 -1.5 | +2.5+100 -2-105 | ||||||||
2:00 AM Morehead St MORE 763 Tenn St TNST 764 | +3.5 -3.5 | +5.5-104 -4.5-120 | |||||||
3:00 AM Air Force AFA 713 Nevada NEV 714 | +25.5 -25.5 | +24.5+108 -25.5-105 | |||||||
3:00 AM Sac State SAC 753 Idaho IDHO 754 | +6.5 -6.5 | +5.5+113 -6-105 | |||||||
3:30 AM Texas Tech TTU 715 BYU BYU 716 | +2.5 -2.5 | +2.5+104 -2.5-110 | |||||||
+9.5 -9.5 | +11.5-108 -12.5+117 | ||||||||
4:00 AM Washington WASH 717 Oregon ORE 718 | -1.5 +1.5 | +1.5-118 +1.5-125 | |||||||
4:00 AM Arizona ARIZ 719 Colorado COLO 720 | -17.5 +17.5 | -14.5+113 +14.5-110 | |||||||
4:30 AM Seattle SEA 761 Pacific PAC 762 | +1.5 -1.5 | +1.5-115 PK-110 | |||||||
5:00 AM LBSU LBSU 721 Hawaii HAW 722 | +12.5 -12.5 | +13.5+104 -13.5-108 | |||||||
OT 0:11 Panthers PITT 675 Orange SYR 676 | +6.5 -6.5 | +7-110 -6.5+117 | |||||||
2ND 3:16 Runnin' Utes UTAH 679 Bears BAY 680 | +11.5 -11.5 | +24.5-113 -12.5-105 | |||||||
2ND 2:29 Cowboys WYO 677 Spartans SJSU 678 | -6.5 +6.5 | -6-110 +12.5-104 | |||||||
2ND 4:53 Eagles FGCU Bears CARK | +6.5 -6.5 | +4.5-110 -4-110 | |||||||
+3.5 -3.5 | +16.5-133 -3.5-108 | ||||||||
1ST 1:57 Texas A&M TXAM 683 LSU LSU 684 | -2.5 +2.5 | -2.5-110 +3.5-110 | |||||||
1ST 0:59 Furman FUR 735 Samford SAM 736 | +1.5 -1.5 | +2.5-122 -1.5-102 | |||||||
1ST 3:44 Marist MRST 743 Quinnipiac QUIN 744 | +1.5 -1.5 | +3-110 -1.5-115 | |||||||
1ST 2:25 Hampton HAMP 727 Towson TOWS 728 | +6.5 -6.5 | +9.5-113 -6.5-110 | |||||||
1ST 1:58 N. Iowa UNI 741 Bradley BRAD 742 | -5.5 +5.5 | -4.5-102 +4.5-110 | |||||||
1ST 15:07 UNC UNC 685 Duke DUKE 686 | +15.5 -15.5 | +17.5+113 -17.5-110 | |||||||
1ST 14:30 Southern Miss USM 747 App State APP 748 | +1.5 -1.5 | +5-110 -4.5-105 | |||||||
Final - OT Razorbacks ARK 601 Tigers MIZZ 602 | -3.5 +3.5 | +3.5-117 +1.5-113 | |||||||
-2.5 +2.5 | -2-110 +13.5-117 | ||||||||
+18.5 -18.5 | +15.5-106 -5.5-127 | ||||||||
+9.5 -9.5 | +18.5-104 -11.5-110 | ||||||||
-1.5 +1.5 | -1-110 +1.5-106 | ||||||||
+2.5 -2.5 | +4.5-115 -3.5-118 | ||||||||
+12.5 -12.5 | +14.5+108 -11.5-110 | ||||||||
-13.5 +13.5 | -13.5-110 +13.5-105 | ||||||||
+4 -4 | +4.5-104 +3.5-186 | ||||||||
-3.5 +3.5 | -2.5-108 +8.5-138 | ||||||||
+4.5 -4.5 | +6.5+113 -4.5-105 | ||||||||
+14.5 -14.5 | +14.5-109 -12.5+108 | ||||||||
+10.5 -10.5 | +13.5-104 -5.5-133 | ||||||||
-9.5 +9.5 | -6.5-133 +9.5-106 | ||||||||
+6.5 -6.5 | +7.5-105 +3.5-163 | ||||||||
+9.5 -9.5 | +11.5-110 -11.5-102 | ||||||||
+2.5 -2.5 | +2.5-106 -2.5-110 | ||||||||
Final Wildcats UNH UMBC UMBC | +12.5 -12.5 | +12.5-106 -12.5-110 | |||||||
-1.5 +1.5 | +10.5-113 +1-110 | ||||||||
+4.5 -4.5 | +3.5-110 +5.5-113 | ||||||||
+3.5 -3.5 | +10.5-117 -4.5-110 | ||||||||
-1.5 +1.5 | +1.5-110 +5.5+100 | ||||||||
+1.5 -1.5 | +13.5-108 -1.5+102 | ||||||||
+2.5 -2.5 | +4.5-127 -1.5-120 | ||||||||
+16.5 -16.5 | +16.5-102 -17-110 | ||||||||
+13.5 -13.5 | +16.5-102 -5.5-138 | ||||||||
Final Rams URI 629 Rams FOR 630 | +1.5 -1.5 | +1.5-108 +2.5-104 | |||||||
-9.5 +9.5 | -3.5-122 +9.5-108 | ||||||||
+5 -5 | +4.5-102 -5.5+9900 | ||||||||
+13.5 -13.5 | +13.5-105 -8.5-144 | ||||||||
-4.5 +4.5 | -4.5-108 +16.5+113 | ||||||||
+12.5 -12.5 | +11.5-102 -11.5-114 | ||||||||
+7.5 -7.5 | +6.5-108 -3.5+133 | ||||||||
+6.5 -6.5 | +9.5-110 -2.5-104 | ||||||||
+3.5 -3.5 | +16.5-117 -4.5-108 | ||||||||
+3.5 -3.5 | +4.5-108 -4.5-108 | ||||||||
+7.5 -7.5 | +7.5-110 -6.5-112 | ||||||||
+1.5 -1.5 | -1.5+105 +1-110 | ||||||||
+1.5 -1.5 | +2.5-112 +5.5+108 | ||||||||
-4.5 +4.5 | +1.5-122 +5.5-110 | ||||||||
+5.5 -5.5 | +5.5+104 -4.5-102 | ||||||||
-7.5 +7.5 | -5.5-110 +19.5-127 | ||||||||
+2.5 -2.5 | +5.5-113 -1.5-108 | ||||||||
+4.5 -4.5 | +5.5-102 +1.5+100 | ||||||||
+6.5 -6.5 | +8.5-108 -4.5-117 | ||||||||
-7.5 +7.5 | +4.5-122 +7.5-115 | ||||||||
+6.5 -6.5 | +7.5-110 -5.5-113 | ||||||||
+1.5 -1.5 | +1.5-110 +5.5-108 | ||||||||
+2.5 -2.5 | -9.5+9900 -2.5-118 | ||||||||
+6.5 -6.5 | +9.5-110 +3.5-133 |
College basketball floats through the regular season of play up until the end of February, when fans can begin to sniff the return of March Madness. That's translated to a lot of money wagered on the sport now that online sports betting is legal in several states.
Not every wager is the same amount, however, and college basketball bettors who pay attention to The Action Network's public betting data can spot sharp bets.
How to Use Public Betting and Money Percentages in NCAAB Betting
We track betting data at a variety of sportsbooks, including "percentage of bets" and "percentage of money" on every college basketball game and bet type. This will help you make more informed decisions.
- Percentage (%) of bets: The proportion of bets made on a side of a wager. For example, if we track 20,000 bets on the Alabama-Auburn game and 13,000 of them are on the Tigers, that would be 65% of bets on the Tigers.
- Percentage (%) of money: The proportion of money bet on a side of a wager. For example, if we track a total handle -- a betting term that means "amount wagered" -- of $6 million and $5 million is on the Crimson Tide, that would be 83% of the money on the Crimson Tide.
This is important information for NCAA basketball betting because not every bet is the same. Some bettors will place a wager of $5 while others might bet $5,000 based on what they see in terms of Action Network NCAAB odds. The sharp and professional bettors are the ones that tend to bet more, but those bets still count as just a single bet.
Therefore, looking at the difference between the betting percentages and percentage of money can help The Action Network users find the NCAAB sides that have "sharp money" -- in other words, those wagered on by pros. We also have expert NCAAB picks coverage.
Here's another example: Say the Syracuse Orange are getting 69% of the spread bets against the Duke Blue Devils, but 92% of the money bet on that game's spread is on the Orange. That would be a percentage difference of 23% on the Orange, highlighting that the bettors willing to wager a lot of money -- these are likely to be sharp bettors -- are on Syracuse. These are what's known as NCAAB consensus picks.
Of course, it's also important to look at the total number of bets placed on the NCAA college basketball market, which we also display on this page for The Action Network users. If there are just a few hundred bets, the resulting bet and money percentages might be skewed by the small sample size. In contrast, if that game has thousands and thousands of bets, you can trust that data more as a betting strategy.
