NCAAB Public Betting & Money Percentages
Scheduled | Open | Best Odds | % of Bets | % of Money | Diff | Bets | |||
---|---|---|---|---|---|---|---|---|---|
Your free PRO game of the day. | GET PRO NOW | ||||||||
2:00 AM ![]() Texas TEX 735 ![]() Arkansas ARK 736 | +4.5 -4.5 | +2.5-109 -2.5-105 | +3% | 17,958 | |||||
11:30 PM ![]() Duquesne DUQ 681 ![]() La Salle LAS 682 | -1.5 +1.5 | -1.5-115 +2.5-112 | |||||||
11:30 PM ![]() Presbyterian PRE ![]() UNC Asheville UNCA | +6.5 -6.5 | +7-109 -6.5-115 | |||||||
11:30 PM ![]() Georgetown GTWN 679 ![]() UConn CONN 680 | +12.5 -12.5 | +13.5-102 -14.5-105 | |||||||
11:30 PM ![]() Michigan St MSU 677 ![]() Maryland MD 678 | +3.5 -3.5 | +4.5-112 -3.5-115 | |||||||
12:00 AM ![]() Dayton DAY 687 ![]() Rhode Island URI 688 | -2.5 +2.5 | -4.5-102 +4.5-109 | |||||||
12:00 AM ![]() Holy Cross HC ![]() Colgate COLG | +9.5 -9.5 | +11-110 -10.5-110 | |||||||
12:00 AM ![]() Ole Miss MISS 693 ![]() Auburn AUB 694 | +13.5 -13.5 | +12.5-104 -12.5-110 | |||||||
12:00 AM ![]() Stetson STET ![]() Jacksonville JAC | +14.5 -14.5 | +13.5-105 -13.5-110 | |||||||
12:00 AM ![]() Queens QUC ![]() North Alabama UNA | +7.5 -7.5 | +7.5-105 -7.5-110 | |||||||
12:00 AM ![]() UIC UIC 691 ![]() N. Iowa UNI 692 | +8 -8 | +7.5-102 -7.5-108 | |||||||
12:00 AM ![]() Wofford WOF 689 ![]() W. Carolina WCU 690 | -9 +9 | -8.5-105 +9-114 | |||||||
+6.5 -6.5 | +6.5-108 -6.5-105 | ||||||||
12:00 AM ![]() Fordham FOR 683 ![]() George Mason GMU 684 | +13 -13 | +12-110 -11.5-105 | |||||||
12:00 AM ![]() K State KSU 703 ![]() UCF UCF 704 | +2.5 -2.5 | +4.5-105 -4-110 | |||||||
12:00 AM ![]() Bucknell BUCK ![]() Loyola (MD) L-MD | -2.5 +2.5 | -1.5-115 +2.5-110 | |||||||
12:00 AM ![]() Navy NAVY ![]() American U AMER | +3.5 -3.5 | +4.5-114 -4-110 | |||||||
12:00 AM ![]() Radford RAD ![]() Gardner-Webb WEBB | -1.5 +1.5 | -2-105 +2.5-114 | |||||||
12:00 AM ![]() E. Kentucky EKY ![]() North Florida UNF | +1.5 -1.5 | +2-110 -1.5-110 | |||||||
12:00 AM ![]() Vanderbilt VAN 695 ![]() Texas A&M TXAM 696 | +7.5 -7.5 | +8-110 -7.5-110 | |||||||
12:00 AM ![]() NC State NCST 699 ![]() Syracuse SYR 700 | +1.5 -1.5 | +1.5-118 +1.5-125 | |||||||
12:00 AM ![]() Notre Dame ND 697 ![]() Clemson CLEM 698 | +12.5 -12.5 | +14.5-105 -14.5-102 | |||||||
12:00 AM ![]() Citadel CIT 705 ![]() Furman FUR 706 | +15.5 -15.5 | +15.5-110 -15.5-105 | |||||||
12:00 AM ![]() Bellarmine BELL ![]() FGCU FGCU | +14.5 -14.5 | +12.5-110 -12.5-105 | |||||||
12:00 AM ![]() S. Florida USF 685 ![]() Temple TEM 686 | +3.5 -3.5 | +1-110 +1.5-107 | |||||||
12:00 AM ![]() USC Upstate SCUS ![]() High Point HP | +21.5 -21.5 | +20.5-108 -20.5-110 | |||||||
12:00 AM ![]() Austin Peay PEAY ![]() Wolves UWG | -4-110 N/A | ||||||||
12:30 AM ![]() Charlotte CHAR 709 ![]() Tulane TULN 710 | +8.5 -8.5 | +7.5-110 -7-110 | |||||||
-1.5 +1.5 | -3-110 +3.5-114 | ||||||||
1:00 AM ![]() South Dakota SDAK 713 ![]() NDSU NDSU 714 | +9 -9 | +9.5-110 -8.5-112 | |||||||
1:00 AM ![]() Belmont BEL 717 ![]() Missouri St MOSU 718 | -1.5 +1.5 | -1-110 +1.5-109 | |||||||
+3.5 -3.5 | +4.5-105 -4.5-110 | ||||||||
1:00 AM ![]() C. Arkansas CARK ![]() Lipscomb LIP | +20.5 -20.5 | +19.5-104 -20-105 | |||||||
1:00 AM ![]() Drake DRKE 715 ![]() Evansville EVAN 716 | -8.5 +8.5 | -8.5-110 +8.5-105 | |||||||
1:00 AM ![]() Rice RICE 711 ![]() Memphis MEM 712 | +14.5 -14.5 | +12.5-110 -12.5-108 | |||||||
1:00 AM ![]() NC Central NCCU ![]() MD-E Shore UMES | -7.5 +7.5 | -6.5-105 +7-107 | |||||||
-6.5 +6.5 | -6-110 +6.5-110 | ||||||||
-10.5 +10.5 | -11.5-112 +11.5-102 | ||||||||
1:30 AM ![]() Penn State PSU 727 ![]() Indiana IND 728 | +4.5 -4.5 | +5.5-102 -6-105 | |||||||
-7.5 +7.5 | -8.5-108 +8.5-110 | ||||||||
2:00 AM ![]() Utah UTAH 729 ![]() Arizona ARIZ 730 | +14.5 -14.5 | +14.5-105 -14.5-108 | |||||||
2:00 AM ![]() St. John's SJU 737 ![]() Butler BUT 738 | -7.5 +7.5 | -6.5-102 +6-107 | |||||||
2:00 AM ![]() Bradley BRAD 731 ![]() Valparaiso VALP 732 | -5.5 +5.5 | -4.5-110 +5-114 | |||||||
2:00 AM ![]() DePaul DEP 739 ![]() Creighton CREI 740 | +17.5 -17.5 | +15.5-102 -16-108 | |||||||
2:00 AM ![]() Kentucky UK 733 ![]() Oklahoma OKLA 734 | -2.5 +2.5 | -3-105 +3-110 | |||||||
2:00 AM ![]() Boston Col BC 743 ![]() Stanford STAN 744 | +10.5 -10.5 | +11-107 -10.5-110 | |||||||
2:00 AM ![]() Virginia UVA 741 ![]() Wake Forest WAKE 742 | +9.5 -9.5 | +7.5-110 -7.5-105 | |||||||
2:30 AM ![]() BYU BYU 745 ![]() Arizona St ASU 746 | -3.5 +3.5 | -4.5-110 +5-110 | |||||||
3:30 AM ![]() Ohio State OSU 747 ![]() USC USC 748 | +1.5 -1.5 | +1-115 +1.5-114 | |||||||
+2.5 -2.5 | +4.5-110 -4.5-102 | ||||||||
4:00 AM ![]() SMU SMU 751 ![]() California CAL 752 | -2.5 +2.5 | -3.5-108 +3.5-105 | |||||||
+2.5 -2.5 | +3.5-110 -3.5-105 | ||||||||
1ST 11:33 ![]() Boston U BU ![]() Lehigh LEH | +2.5 -2.5 | +2.5-108 -1.5-110 | |||||||
1ST 11:52 ![]() Mercer MER 675 ![]() E Tennessee St ETSU 676 | +9.5 -9.5 | +8.5-110 -8-110 |
College basketball floats through the regular season of play up until the end of February, when fans can begin to sniff the return of March Madness. That's translated to a lot of money wagered on the sport now that online sports betting is legal in several states.
Not every wager is the same amount, however, and college basketball bettors who pay attention to The Action Network's public betting data can spot sharp bets.
How to Use Public Betting and Money Percentages in NCAAB Betting
We track betting data at a variety of sportsbooks, including "percentage of bets" and "percentage of money" on every college basketball game and bet type. This will help you make more informed decisions.
- Percentage (%) of bets: The proportion of bets made on a side of a wager. For example, if we track 20,000 bets on the Alabama-Auburn game and 13,000 of them are on the Tigers, that would be 65% of bets on the Tigers.
- Percentage (%) of money: The proportion of money bet on a side of a wager. For example, if we track a total handle -- a betting term that means "amount wagered" -- of $6 million and $5 million is on the Crimson Tide, that would be 83% of the money on the Crimson Tide.
This is important information for NCAA basketball betting because not every bet is the same. Some bettors will place a wager of $5 while others might bet $5,000 based on what they see in terms of Action Network NCAAB odds. The sharp and professional bettors are the ones that tend to bet more, but those bets still count as just a single bet.
Therefore, looking at the difference between the betting percentages and percentage of money can help The Action Network users find the NCAAB sides that have "sharp money" -- in other words, those wagered on by pros. We also have expert NCAAB picks coverage.
Here's another example: Say the Syracuse Orange are getting 69% of the spread bets against the Duke Blue Devils, but 92% of the money bet on that game's spread is on the Orange. That would be a percentage difference of 23% on the Orange, highlighting that the bettors willing to wager a lot of money -- these are likely to be sharp bettors -- are on Syracuse. These are what's known as NCAAB consensus picks.
Of course, it's also important to look at the total number of bets placed on the NCAA college basketball market, which we also display on this page for The Action Network users. If there are just a few hundred bets, the resulting bet and money percentages might be skewed by the small sample size. In contrast, if that game has thousands and thousands of bets, you can trust that data more as a betting strategy.