NCAAF Teams against the spread
Standings for all college football teams
NCAAF Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
Tulane | 9-2 | 4-1 | 5-1 | 9-2 | 4-1 | 5-1 | 6-5 | 2-3 | 4-2 |
Marshall | 7-3 | 6-0 | 1-3 | 8-1-1 | 5-1 | 3-0-1 | 4-6 | 3-3 | 1-3 |
Indiana | 10-0 | 7-0 | 3-0 | 8-2 | 5-2 | 3-0 | 7-3 | 4-3 | 3-0 |
Notre Dame | 9-1 | 5-1 | 4-0 | 8-2 | 4-2 | 2-0 | 5-5 | 3-3 | 1-1 |
Arizona St | 8-2 | 5-0 | 3-2 | 8-2 | 5-0 | 3-2 | 5-5 | 3-2 | 2-3 |
Colorado | 8-2 | 4-1 | 4-1 | 8-2 | 4-1 | 4-1 | 6-3-1 | 4-0-1 | 2-3 |
Minnesota | 6-4 | 4-2 | 2-2 | 7-2-1 | 4-1-1 | 3-1 | 4-6 | 3-3 | 1-3 |
Army | 9-0 | 5-0 | 4-0 | 7-2 | 3-2 | 4-0 | 5-4 | 3-2 | 2-2 |
Pittsburgh | 7-3 | 5-2 | 2-1 | 7-3 | 5-2 | 2-1 | 4-6 | 3-4 | 1-2 |
Baylor | 6-4 | 4-1 | 2-3 | 7-3 | 4-1 | 3-2 | 7-3 | 3-2 | 4-1 |
FIU | 3-7 | 3-2 | 0-5 | 7-3 | 4-1 | 3-2 | 6-4 | 3-2 | 3-2 |
BYU | 9-1 | 4-1 | 5-0 | 7-3 | 3-2 | 4-1 | 7-3 | 3-2 | 4-1 |
Ball State | 3-7 | 2-2 | 1-5 | 7-3 | 4-0 | 3-3 | 8-1-1 | 3-0-1 | 5-1 |
Colorado St | 7-3 | 5-1 | 2-2 | 7-3 | 4-2 | 3-1 | 3-7 | 1-5 | 2-2 |
Arkansas | 5-5 | 3-3 | 2-2 | 7-3 | 2-3 | 3-0 | 5-5 | 2-3 | 2-1 |
Ole Miss | 8-2 | 5-1 | 3-1 | 7-3 | 4-2 | 3-1 | 2-8 | 1-5 | 1-3 |
Vanderbilt | 6-4 | 4-2 | 2-2 | 7-3 | 4-2 | 3-1 | 5-4-1 | 3-2-1 | 2-2 |
S. Carolina | 7-3 | 4-2 | 3-1 | 7-3 | 3-3 | 4-0 | 6-4 | 4-2 | 2-2 |
Ohio | 8-3 | 5-0 | 3-3 | 7-4 | 4-1 | 3-3 | 5-6 | 1-4 | 4-2 |
E. Michigan | 5-6 | 3-3 | 2-3 | 7-4 | 4-2 | 3-2 | 6-5 | 5-1 | 1-4 |
New Mexico | 5-6 | 2-3 | 3-3 | 7-4 | 3-2 | 4-2 | 8-3 | 4-1 | 4-2 |
Duke | 7-3 | 4-1 | 3-2 | 6-3-1 | 3-2 | 3-1-1 | 4-6 | 1-4 | 3-2 |
GA Southern | 6-4 | 3-2 | 3-2 | 6-3-1 | 3-1-1 | 3-2 | 5-5 | 2-3 | 3-2 |
Boston Col | 5-5 | 4-1 | 1-4 | 6-4 | 3-2 | 3-2 | 5-5 | 3-2 | 2-3 |
Virginia | 5-5 | 2-3 | 3-2 | 6-4 | 3-2 | 3-2 | 3-7 | 0-5 | 3-2 |
E. Carolina | 6-4 | 4-1 | 2-3 | 6-4 | 4-1 | 2-3 | 6-4 | 2-3 | 4-1 |
Navy | 7-3 | 4-2 | 3-1 | 6-4 | 3-2 | 3-1 | 7-3 | 4-1 | 2-2 |
SMU | 9-1 | 5-1 | 4-0 | 6-4 | 4-2 | 2-2 | 7-3 | 5-1 | 2-2 |
Iowa State | 8-2 | 5-1 | 3-1 | 6-4 | 3-3 | 3-1 | 5-5 | 3-3 | 2-2 |
Texas | 9-1 | 5-1 | 4-0 | 6-4 | 4-2 | 1-2 | 4-5-1 | 3-3 | 1-1-1 |
Illinois | 7-3 | 6-1 | 1-2 | 6-4 | 4-3 | 2-1 | 3-7 | 2-5 | 1-2 |
LA Tech | 4-6 | 3-2 | 1-4 | 6-4 | 3-2 | 3-2 | 4-6 | 2-3 | 2-3 |
W. Kentucky | 7-3 | 4-1 | 3-2 | 6-4 | 3-2 | 3-2 | 4-6 | 1-4 | 3-2 |
Boise State | 9-1 | 5-0 | 4-1 | 6-4 | 3-2 | 3-2 | 7-3 | 4-1 | 3-2 |
Nevada | 3-8 | 2-4 | 1-4 | 6-4-1 | 3-2-1 | 3-2 | 6-5 | 3-3 | 3-2 |
USC | 5-5 | 5-1 | 0-4 | 6-4 | 5-0 | 0-4 | 5-5 | 3-2 | 2-2 |
California | 5-5 | 3-3 | 2-2 | 6-4 | 3-3 | 3-1 | 3-5-2 | 2-2-2 | 1-3 |
UCLA | 4-6 | 1-3 | 3-3 | 6-4 | 2-2 | 4-2 | 4-6 | 1-3 | 3-3 |
Washington St | 8-2 | 5-0 | 3-2 | 6-4 | 4-1 | 1-3 | 5-5 | 3-2 | 2-2 |
Mississippi St | 2-8 | 2-4 | 0-4 | 6-4 | 3-3 | 3-1 | 7-3 | 6-0 | 1-3 |
Alabama | 8-2 | 6-0 | 2-2 | 6-4 | 4-2 | 2-2 | 6-4 | 4-2 | 2-2 |
Florida | 5-5 | 4-2 | 1-3 | 6-4 | 3-3 | 2-1 | 6-4 | 3-3 | 2-1 |
Kentucky | 4-6 | 3-4 | 1-2 | 6-4 | 4-3 | 2-1 | 3-7 | 1-6 | 2-1 |
Missouri | 7-3 | 6-0 | 1-3 | 6-4 | 4-2 | 2-2 | 4-6 | 2-4 | 2-2 |
LA-Monroe | 5-5 | 4-1 | 1-4 | 6-4 | 4-1 | 2-3 | 6-4 | 2-3 | 4-1 |
JMU | 8-2 | 5-0 | 3-2 | 6-4 | 3-2 | 3-2 | 3-7 | 1-4 | 2-3 |
Buffalo | 7-4 | 4-1 | 3-3 | 6-5 | 3-2 | 3-3 | 7-3-1 | 3-2 | 4-1-1 |
Hawaii | 4-7 | 3-3 | 1-4 | 6-5 | 5-1 | 1-4 | 4-7 | 2-4 | 2-3 |
UConn | 7-3 | 6-1 | 1-2 | 5-3-2 | 3-2-2 | 2-1 | 5-5 | 4-3 | 1-2 |
GA Tech | 6-4 | 5-1 | 1-3 | 5-4-1 | 3-0-1 | 1-3 | 2-8 | 1-3 | 1-3 |
Texas Tech | 6-4 | 4-2 | 2-2 | 5-4-1 | 2-3-1 | 3-1 | 6-4 | 5-1 | 1-3 |
Rutgers | 6-4 | 4-2 | 2-2 | 5-4-1 | 3-3 | 2-1-1 | 5-5 | 3-3 | 2-2 |
Nebraska | 5-5 | 4-2 | 1-3 | 5-4-1 | 3-2-1 | 2-2 | 3-7 | 2-4 | 1-3 |
VA Tech | 5-5 | 3-2 | 2-3 | 5-5 | 2-3 | 3-2 | 6-4 | 2-3 | 4-1 |
Syracuse | 7-3 | 4-1 | 3-2 | 5-5 | 2-3 | 3-2 | 4-5-1 | 2-3 | 2-2-1 |
Clemson | 8-2 | 4-1 | 4-1 | 5-5 | 3-2 | 2-2 | 3-6-1 | 3-2 | 0-3-1 |
Miami (FL) | 9-1 | 5-0 | 4-1 | 5-5 | 2-3 | 3-2 | 8-2 | 4-1 | 4-1 |
UCF | 4-6 | 3-3 | 1-3 | 5-5 | 3-3 | 2-2 | 8-2 | 5-1 | 3-1 |
S. Florida | 5-5 | 2-3 | 3-2 | 5-5 | 1-4 | 4-1 | 5-5 | 2-3 | 3-2 |
Temple | 3-7 | 3-2 | 0-5 | 5-5 | 4-1 | 1-4 | 5-5 | 2-3 | 3-2 |
Houston | 4-6 | 3-2 | 1-4 | 5-5 | 3-2 | 2-3 | 1-9 | 0-5 | 1-4 |
Memphis | 9-2 | 7-0 | 2-2 | 5-5-1 | 3-3-1 | 2-2 | 5-6 | 3-4 | 2-2 |
Oklahoma | 5-5 | 4-3 | 1-2 | 5-5 | 3-3 | 2-1 | 5-5 | 3-3 | 2-1 |
Penn State | 9-1 | 5-1 | 4-0 | 5-5 | 2-4 | 3-1 | 3-7 | 1-5 | 2-2 |
Ohio State | 9-1 | 6-0 | 3-1 | 5-5 | 3-3 | 2-2 | 4-6 | 3-3 | 1-3 |
Iowa | 6-4 | 5-1 | 1-3 | 5-5 | 4-2 | 1-3 | 8-2 | 6-0 | 2-2 |
Old Dominion | 4-6 | 2-3 | 2-3 | 5-5 | 2-3 | 3-2 | 5-5 | 3-2 | 2-3 |
Bowling Green | 6-4 | 3-2 | 3-2 | 5-5 | 2-3 | 3-2 | 3-7 | 1-4 | 2-3 |
N. Illinois | 6-5 | 3-2 | 3-3 | 5-5-1 | 1-3-1 | 4-2 | 5-5-1 | 3-1-1 | 2-4 |
UNLV | 8-2 | 3-2 | 5-0 | 5-5 | 2-3 | 3-2 | 6-4 | 4-1 | 2-3 |
San Jose St | 6-4 | 4-1 | 2-3 | 5-5 | 2-3 | 3-2 | 4-6 | 3-2 | 1-4 |
San Diego St | 3-7 | 2-3 | 1-4 | 5-5 | 2-3 | 3-2 | 5-5 | 2-3 | 3-2 |
Auburn | 4-6 | 3-4 | 1-2 | 5-5 | 3-4 | 2-1 | 4-6 | 4-3 | 0-3 |
Tennessee | 8-2 | 6-0 | 2-2 | 5-5 | 3-3 | 1-2 | 5-5 | 3-3 | 1-2 |
Texas St | 6-4 | 4-2 | 2-2 | 5-5 | 3-3 | 2-1 | 4-5-1 | 2-3-1 | 1-2 |
S. Alabama | 5-5 | 3-2 | 2-3 | 5-5 | 3-2 | 2-3 | 4-6 | 4-1 | 0-5 |
Louisiana | 8-2 | 3-2 | 5-0 | 5-5 | 1-4 | 4-1 | 4-6 | 2-3 | 2-3 |
Troy | 3-7 | 2-3 | 1-4 | 5-5 | 2-3 | 3-2 | 4-6 | 2-3 | 2-3 |
Jax State | 7-3 | 4-1 | 3-2 | 5-5 | 3-2 | 2-3 | 7-3 | 3-2 | 4-1 |
Sam Houston | 8-2 | 4-1 | 4-1 | 5-5 | 2-2 | 2-3 | 3-7 | 0-4 | 2-3 |
Miami (OH) | 7-4 | 5-1 | 2-3 | 5-6 | 3-3 | 2-3 | 4-6-1 | 2-4 | 2-2-1 |
Akron | 3-8 | 2-2 | 1-6 | 5-6 | 2-2 | 3-4 | 8-3 | 2-2 | 6-1 |
C. Michigan | 4-7 | 4-2 | 0-5 | 5-6 | 4-2 | 1-4 | 6-5 | 3-3 | 3-2 |
Toledo | 7-4 | 4-2 | 3-2 | 5-6 | 3-3 | 2-3 | 7-4 | 4-2 | 3-2 |
Oregon | 11-0 | 6-0 | 5-0 | 5-6 | 2-4 | 3-2 | 4-7 | 2-4 | 2-3 |
Washington | 6-5 | 6-1 | 0-4 | 5-6 | 5-1 | 0-4 | 3-8 | 2-4 | 1-3 |
Rice | 3-7 | 3-2 | 0-5 | 4-4-2 | 3-2 | 1-2-2 | 3-7 | 2-3 | 1-4 |
Wake Forest | 4-6 | 1-5 | 3-1 | 4-5-1 | 1-5 | 3-0-1 | 5-4-1 | 4-1-1 | 1-3 |
Cincinnati | 5-5 | 3-2 | 2-3 | 4-5-1 | 2-3 | 2-2-1 | 2-7-1 | 1-4 | 1-3-1 |
UMass | 2-8 | 2-3 | 0-5 | 4-5-1 | 2-3 | 2-2-1 | 5-5 | 2-3 | 3-2 |
Fresno State | 5-5 | 3-2 | 2-3 | 4-5-1 | 2-3 | 2-2-1 | 3-6-1 | 1-3-1 | 2-3 |
Louisville | 6-4 | 3-2 | 3-2 | 4-6 | 3-2 | 1-4 | 7-3 | 4-1 | 3-2 |
Tulsa | 3-7 | 2-3 | 1-4 | 4-6 | 2-3 | 2-3 | 6-4 | 4-1 | 2-3 |
Kansas | 4-6 | 3-2 | 1-4 | 4-6 | 2-3 | 2-3 | 5-5 | 3-2 | 2-3 |
West Virginia | 5-5 | 2-4 | 3-1 | 4-6 | 1-5 | 3-1 | 6-4 | 4-2 | 2-2 |
Michigan St | 4-6 | 3-2 | 1-4 | 4-6 | 1-4 | 3-2 | 5-5 | 2-3 | 3-2 |
Maryland | 4-6 | 3-3 | 1-3 | 4-6 | 2-4 | 2-2 | 7-3 | 5-1 | 2-2 |
Wisconsin | 5-5 | 3-3 | 2-2 | 4-6 | 2-4 | 2-2 | 5-5 | 2-4 | 3-1 |
Northwestern | 4-6 | 2-4 | 2-2 | 4-6 | 2-4 | 2-2 | 6-4 | 3-3 | 3-1 |
Charlotte | 3-7 | 2-3 | 1-4 | 4-6 | 1-4 | 3-2 | 7-3 | 3-2 | 4-1 |
North Texas | 5-5 | 3-2 | 2-3 | 4-6 | 2-3 | 2-3 | 8-2 | 3-2 | 5-0 |
UTEP | 2-8 | 2-3 | 0-5 | 4-6 | 2-3 | 2-3 | 4-6 | 3-2 | 1-4 |
UTSA | 5-5 | 5-0 | 0-5 | 4-6 | 4-1 | 0-5 | 6-3-1 | 3-2 | 3-1-1 |
Wyoming | 2-8 | 1-4 | 1-4 | 4-6 | 2-3 | 2-3 | 6-4 | 3-2 | 3-2 |
N. Mexico St | 2-8 | 2-3 | 0-5 | 4-6 | 3-2 | 1-4 | 5-3-2 | 3-1-1 | 2-2-1 |
Arkansas St | 6-4 | 4-0 | 2-4 | 4-6 | 1-3 | 3-3 | 5-5 | 2-2 | 3-3 |
Kennesaw St | 1-9 | 1-4 | 0-5 | 4-6 | 2-3 | 2-3 | 3-7 | 2-3 | 1-4 |
Coastal Car | 5-5 | 3-2 | 2-3 | 4-6 | 3-2 | 1-4 | 6-4 | 4-1 | 2-3 |
UAB | 2-8 | 2-3 | 0-5 | 4-6 | 2-3 | 2-3 | 6-4 | 3-2 | 3-2 |
W. Michigan | 5-6 | 3-1 | 2-5 | 4-7 | 2-2 | 2-5 | 7-4 | 4-0 | 3-4 |
Stanford | 3-7 | 2-4 | 1-3 | 3-6-1 | 2-3-1 | 1-3 | 4-6 | 2-4 | 2-2 |
App State | 4-5 | 3-1 | 1-4 | 3-6 | 1-3 | 2-3 | 2-6-1 | 0-3-1 | 2-3 |
Florida St | 1-9 | 1-4 | 0-5 | 3-7 | 2-3 | 1-3 | 2-8 | 0-5 | 2-2 |
TCU | 6-4 | 3-2 | 3-2 | 3-7 | 1-4 | 2-3 | 6-4 | 2-3 | 4-1 |
OK State | 3-7 | 2-3 | 1-4 | 3-7 | 1-4 | 2-3 | 6-4 | 3-2 | 3-2 |
K State | 7-3 | 4-1 | 3-2 | 3-7 | 2-3 | 1-4 | 4-6 | 1-4 | 3-2 |
Michigan | 5-5 | 5-2 | 0-3 | 3-7 | 2-5 | 1-2 | 6-4 | 5-2 | 1-2 |
Middle Tenn | 3-7 | 2-3 | 1-4 | 3-7 | 1-4 | 2-3 | 4-6 | 3-2 | 1-4 |
FL Atlantic | 2-8 | 2-3 | 0-5 | 3-7 | 2-3 | 1-4 | 6-4 | 3-2 | 3-2 |
Southern Miss | 1-9 | 1-4 | 0-5 | 3-7 | 2-3 | 1-4 | 4-6 | 2-3 | 2-3 |
Utah State | 3-7 | 2-3 | 1-4 | 3-7 | 3-2 | 0-5 | 7-3 | 4-1 | 3-2 |
Air Force | 3-7 | 3-3 | 0-4 | 3-7 | 2-4 | 1-3 | 4-6 | 2-4 | 2-2 |
Utah | 4-6 | 2-3 | 2-3 | 3-7 | 2-3 | 1-4 | 3-7 | 1-4 | 2-3 |
Texas A&M | 8-2 | 6-1 | 2-1 | 3-7 | 2-4 | 1-2 | 6-4 | 3-3 | 3-0 |
LSU | 6-4 | 4-1 | 2-3 | 3-7 | 2-3 | 1-3 | 3-7 | 1-4 | 2-2 |
Georgia | 8-2 | 6-0 | 2-2 | 3-7 | 1-3 | 1-3 | 4-6 | 2-2 | 1-3 |
Kent State | 0-11 | 0-5 | 0-6 | 3-8 | 1-4 | 2-4 | 6-5 | 3-2 | 3-3 |
UNC | 6-4 | 3-3 | 3-1 | 2-7-1 | 0-6 | 2-1-1 | 3-7 | 3-3 | 0-4 |
Georgia State | 2-8 | 2-3 | 0-5 | 2-7-1 | 1-4 | 1-3-1 | 4-5-1 | 2-3 | 2-2-1 |
Liberty | 7-2 | 4-1 | 3-1 | 2-7 | 1-4 | 1-3 | 4-4-1 | 2-3 | 2-1-1 |
NC State | 5-5 | 4-4 | 1-1 | 2-8 | 1-6 | 1-1 | 6-4 | 3-4 | 2-0 |
Purdue | 1-9 | 1-5 | 0-4 | 2-8 | 1-5 | 1-3 | 6-4 | 3-3 | 3-1 |
Arizona | 4-6 | 3-3 | 1-3 | 2-8 | 1-5 | 1-3 | 4-6 | 2-4 | 2-2 |
Oregon St | 4-6 | 3-3 | 1-3 | 2-8 | 1-5 | 1-3 | 4-5-1 | 3-3 | 1-2-1 |
NCAAF ATS Standings
NCAAF Picks Against the Spread
A bet against the spread is a type of wager that requires bettors to correctly guess the margin of victory in a college football game rather than simply selecting the outright winner.
Using 2022 National Championship matchup between the Georgia Bulldogs and Alabama Crimson Tide as an example, in order to win a bet against the spread, bettors wagering on Georgia would need them to win by 4 or more points, whereas bettors wagering on Alabama would need the team to win outright or lose by 2 points or less. Georgia won the game, 33-18, which means that they covered the spread in this case.
NCAAF Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated NCAAF bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2021 regular season. Filter by conference to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
- PRO
7 "Windy Unders" for Weather-Packed Saturday
- PRO
3 Strategies, 13 CFB Picks for Saturday
NC State vs. Georgia Tech: Thursday Night Sandwich Spot?
Wilson's NCAAF Betting Card for Week 13